Quintin Morris
- TE
- , Buffalo Bills
- 25
- 252 lbs
- 6' 2"
- Bowling Green
- 3
Week 18 Projection
- Week 18 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - BUF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ARI | 27 @MIA | 25 JAX | 19 @BAL | 18 @HOU | 16 @NYJ | 17 TEN | 8 @SEA | 27 MIA | 30 @IND | 20 KC | BYE | 4 SF | 5 @LAR | 10 @DET | 26 NE | 16 NYJ | 26 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/62 | 9.7% |
2 | @MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/45 | 13.3% |
3 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/64 | 14.1% |
4 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/59 | 13.6% |
5 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/61 | 6.6% |
6 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/69 | 5.8% |
7 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/55 | 5.5% |
8 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/76 | 13.2% |
9 | MIA | 1 | 2 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 6.2 | 6.70 | 7.2 | 8/66 | 12.1% |
10 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 26/74 | 35.1% |
11 | KC | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 28/73 | 38.4% |
12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | SF | 1 | 14 | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.90 | 2.4 | 24/58 | 41.4% |
O
Injury Details (w14)
Status: Out Injury: Shoulder/groin | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/70 | 2.9% |
16 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/59 | 0.0% |
17 | NYJ | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/70 | 20.0% |
Per game | 0.14 | 1.14 | 0.07 | 0.29 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.54 | 0.61 | 0.69 | 10.86/64.43 | 16.53% | |
Totals | 2 | 16 | 1 | 4 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 7.6 | 8.6 | 9.6 | 152/961 | 16.53% |
Previous Games vs. NE
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 16 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/59 | 0.00% |
2023 | 17 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/69 | 10.14% |
2023 | 7 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 18 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 24/59 | 40.68% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.33/62.33 | 16.94% |