Quintin Morris
- TE
- , Buffalo Bills
- 26
- 252 lbs
- 6' 2"
- Bowling Green
- 3
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news
Scouting report
No data for display.
2024 Strength of Schedule - BUF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ARI | 27 @MIA | 23 JAX | 11 @BAL | 19 @HOU | 14 @NYJ | 8 TEN | 3 @SEA | 27 MIA | 30 @IND | 21 KC | BYE | 6 SF | 5 @LAR | 20 @DET | 29 NE | 14 NYJ | 29 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/62 | 9.7% |
2 | @MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/45 | 13.3% |
3 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/64 | 14.1% |
4 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/59 | 13.6% |
5 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/61 | 6.6% |
6 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/69 | 5.8% |
7 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/55 | 5.5% |
8 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/76 | 13.2% |
9 | MIA | 1 | 2 | 1 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 6.2 | 6.70 | 7.2 | 8/66 | 12.1% |
10 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 26/74 | 35.1% |
11 | KC | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 28/73 | 38.4% |
12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | SF | 1 | 14 | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.90 | 2.4 | 24/58 | 41.4% |
O
Injury Details (w14)
Status: Out Injury: Shoulder/groin | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/70 | 2.9% |
16 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/59 | 0.0% |
17 | NYJ | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/70 | 20.0% |
18 | @NE | 3 | 20 | 0 | 4 | 6.67 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 3.50 | 5.0 | 62/67 | 92.5% |
Per game | 0.33 | 2.40 | 0.07 | 0.53 | 7.20 | 0 | 0 | 0 | 0 | 0.00 | 0.64 | 0.81 | 0.97 | 14.27/64.60 | 21.60% | |
Totals | 5 | 36 | 1 | 8 | 7.20 | 0 | 0 | 0 | 0 | 0.00 | 9.6 | 12.1 | 14.6 | 214/1028 | 21.60% |