The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 16
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Fred Jackson BUF 12 9 93 0 24.5% 24.5 1.3 7.8
Darren Sproles PHI 9 6 43 0 18.0% 18.0 1.5 4.8
Reggie Bush DET 7 6 44 0 18.0% 18.0 1.2 6.3
Jamaal Charles KC 7 5 48 0 15.2% 15.2 1.4 6.9
DeAnthony Thomas KC 7 6 47 0 15.2% 15.2 1.2 6.7
Lamar Miller MIA 7 5 58 0 14.9% 14.9 1.4 8.3
Leon Washington TEN 7 7 62 1 20.6% 20.6 1.0 8.9
Matt Forte CHI 6 6 40 1 16.2% 16.2 1.0 6.7
Damien Williams MIA 6 6 50 1 12.8% 12.8 1.0 8.3
Charles Sims TB 6 3 30 0 23.1% 23.1 2.0 5.0
Fitzgerald Toussaint BAL 5 2 20 0 10.4% 10.4 2.5 4.0
James Starks GB 5 4 22 0 12.5% 12.5 1.3 4.4
Branden Oliver SD 5 3 28 0 9.3% 9.3 1.7 5.6
Marion Grice ARI 4 1 3 0 8.9% 8.9 4.0 0.8
Devonta Freeman ATL 4 3 48 0 10.0% 10.0 1.3 12.0
Justin Forsett BAL 4 4 13 0 8.3% 8.3 1.0 3.3
C.J. Spiller BUF 4 4 14 0 8.2% 8.2 1.0 3.5
Jonathan Stewart CAR 4 2 7 1 12.9% 12.9 2.0 1.8
Arian Foster HOU 4 1 23 0 9.5% 9.5 4.0 5.8
Dan Herron IND 4 3 37 0 9.3% 9.3 1.3 9.3
Zurlon Tipton IND 4 4 23 1 9.3% 9.3 1.0 5.8
Matt Asiata MIN 4 3 19 0 16.0% 16.0 1.3 4.8
Latavius Murray OAK 4 3 22 0 11.8% 11.8 1.3 5.5
LeSean McCoy PHI 4 3 28 0 8.0% 8.0 1.3 7.0
Stepfan Taylor ARI 3 2 25 0 6.7% 6.7 1.5 8.3
Joique Bell DET 3 2 13 0 7.7% 7.7 1.5 4.3
Theo Riddick DET 3 2 10 0 7.7% 7.7 1.5 3.3
Jordan Todman JAX 3 2 5 0 11.1% 11.1 1.5 1.7
Joe Banyard MIN 3 2 9 0 12.0% 12.0 1.5 3.0
Pierre Thomas NO 3 2 24 0 6.7% 6.7 1.5 8.0
Mark Ingram NO 3 3 17 0 6.7% 6.7 1.0 5.7
Marcel Reece OAK 3 2 20 0 8.8% 8.8 1.5 6.7
Ronnie Brown SD 3 1 9 0 5.6% 5.6 3.0 3.0
Donald Brown SD 3 1 4 0 5.6% 5.6 3.0 1.3
Chris Thompson WAS 3 3 5 0 13.0% 13.0 1.0 1.7
Jacquizz Rodgers ATL 2 1 3 0 5.0% 5.0 2.0 1.5
Lance Dunbar DAL 2 2 10 0 9.5% 9.5 1.0 5.0
Trent Richardson IND 2 2 8 0 4.7% 4.7 1.0 4.0
Toby Gerhart JAX 2 1 7 0 7.4% 7.4 2.0 3.5
Shane Vereen NE 2 1 12 0 5.7% 5.7 2.0 6.0
RB Target Leaders - NFL Weeks 15 & 16
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Fred Jackson BUF 18 12 120 0 23.7% 23.7 1.5 6.7
Matt Forte CHI 11 8 61 1 16.2% 16.2 1.4 5.5
Matt Asiata MIN 11 10 69 0 17.2% 17.2 1.1 6.3
Darren Sproles PHI 11 8 51 0 14.3% 14.3 1.4 4.6
Leon Washington TEN 11 8 64 1 16.2% 16.2 1.4 5.8
DeAnthony Thomas KC 10 7 52 0 13.0% 13.0 1.4 5.2
Damien Williams MIA 10 8 59 1 10.6% 10.6 1.3 5.9
Latavius Murray OAK 10 5 39 0 11.2% 11.2 2.0 3.9
Reggie Bush DET 9 7 54 0 13.9% 13.9 1.3 6.0
Joique Bell DET 9 6 54 0 13.9% 13.9 1.5 6.0
Jamaal Charles KC 9 6 49 0 11.7% 11.7 1.5 5.4
Lamar Miller MIA 9 6 68 0 9.6% 9.6 1.5 7.6
LeVeon Bell PIT 9 6 81 0 15.3% 15.3 1.5 9.0
Donald Brown SD 9 5 42 0 9.6% 9.6 1.8 4.7
Branden Oliver SD 9 7 72 0 9.6% 9.6 1.3 8.0
Charles Sims TB 9 6 75 0 16.7% 16.7 1.5 8.3
James Starks GB 8 5 32 0 9.9% 9.9 1.6 4.0
Arian Foster HOU 8 4 41 0 11.9% 11.9 2.0 5.1
Pierre Thomas NO 8 7 107 0 9.9% 9.9 1.1 13.4
Bruce Miller SF 8 6 78 0 18.6% 18.6 1.3 9.8
Dan Herron IND 7 5 49 0 9.1% 9.1 1.4 7.0
Chris Thompson WAS 7 6 27 1 12.3% 12.3 1.2 3.9
Devonta Freeman ATL 6 4 57 0 7.8% 7.8 1.5 9.5
Justin Forsett BAL 6 5 12 0 7.7% 7.7 1.2 2.0
LeSean McCoy PHI 6 4 29 0 7.8% 7.8 1.5 4.8
Benny Cunningham STL 6 5 42 0 8.6% 8.6 1.2 7.0
Kerwynn Williams ARI 5 2 11 0 6.7% 6.7 2.5 2.2
Fitzgerald Toussaint BAL 5 2 20 0 6.4% 6.4 2.5 4.0
Jonathan Stewart CAR 5 3 13 1 7.0% 7.0 1.7 2.6
Trent Richardson IND 5 4 17 0 6.5% 6.5 1.3 3.4
Jordan Todman JAX 5 3 24 0 7.7% 7.7 1.7 4.8
Shane Vereen NE 5 2 24 0 7.1% 7.1 2.5 4.8
Andre Williams NYG 5 1 9 0 7.6% 7.6 5.0 1.8
Marion Grice ARI 4 1 3 0 5.3% 5.3 4.0 0.8
Jacquizz Rodgers ATL 4 2 15 0 5.2% 5.2 2.0 3.8
C.J. Spiller BUF 4 4 14 0 5.3% 5.3 1.0 3.5
Ryan Hewitt CIN 4 3 34 0 16.7% 16.7 1.3 8.5
Lance Dunbar DAL 4 3 16 0 8.0% 8.0 1.3 4.0
Zurlon Tipton IND 4 4 23 1 5.2% 5.2 1.0 5.8
Toby Gerhart JAX 4 3 16 0 6.2% 6.2 1.3 4.0
Filed Under: 2014, w17