# | Player | Team | Rush ATT | Rush Yds | Rush TD | YPC | Rec | Rec Yds | Rec TD | YPR | FF Pts | /G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshawn Lynch | SEA | 52 | 234 | 3 | 4.5 | 8 | 81 | 2 | 10.1 | 62 | 20.5 |
2 | DeMarco Murray | DAL | 75 | 385 | 3 | 5.1 | 8 | 62 | 0 | 7.8 | 57 | 18.9 |
3 | LeVeon Bell | PIT | 53 | 315 | 1 | 5.9 | 13 | 146 | 0 | 11.2 | 52 | 17.4 |
4 | Giovani Bernard | CIN | 55 | 185 | 3 | 3.4 | 12 | 148 | 0 | 12.3 | 51 | 17.1 |
5 | Rashad Jennings | NYG | 68 | 286 | 2 | 4.2 | 8 | 95 | 0 | 11.9 | 48 | 16.0 |
6 | Ahmad Bradshaw | IND | 25 | 150 | 0 | 6.0 | 12 | 114 | 3 | 9.5 | 44 | 14.8 |
7 | Darren Sproles | PHI | 17 | 117 | 2 | 6.9 | 14 | 196 | 0 | 14.0 | 41 | 13.8 |
8 | Knile Davis | KC | 55 | 214 | 3 | 3.9 | 7 | 29 | 0 | 4.1 | 40 | 13.4 |
9 | Alfred Morris | WAS | 59 | 253 | 2 | 4.3 | 0 | 0 | 0 | 0.0 | 37 | 12.4 |
10 | Chris Ivory | NYJ | 33 | 189 | 2 | 5.7 | 5 | 55 | 0 | 11.0 | 36 | 12.1 |
11 | Terrance West | CLE | 47 | 204 | 2 | 4.3 | 4 | 27 | 0 | 6.8 | 35 | 11.7 |
12 | Mark Ingram | NO | 24 | 143 | 3 | 6.0 | 4 | 22 | 0 | 5.5 | 35 | 17.3 |
13 | Isaiah Crowell | CLE | 27 | 141 | 3 | 5.2 | 1 | 3 | 0 | 3.0 | 32 | 10.8 |
14 | Arian Foster | HOU | 55 | 241 | 1 | 4.4 | 4 | 29 | 0 | 7.3 | 31 | 15.5 |
15 | Lamar Miller | MIA | 37 | 213 | 0 | 5.8 | 10 | 50 | 1 | 5.0 | 30 | 10.1 |
16 | LeSean McCoy | PHI | 60 | 175 | 1 | 2.9 | 10 | 64 | 0 | 6.4 | 30 | 10.0 |
17 | Bobby Rainey | TB | 37 | 197 | 0 | 5.3 | 12 | 102 | 1 | 8.5 | 30 | 10.0 |
18 | Fred Jackson | BUF | 25 | 119 | 0 | 4.8 | 13 | 118 | 1 | 9.1 | 30 | 9.9 |
19 | Zac Stacy | STL | 42 | 181 | 1 | 4.3 | 6 | 62 | 0 | 10.3 | 28 | 9.4 |
20 | Justin Forsett | BAL | 30 | 189 | 1 | 6.3 | 13 | 32 | 0 | 2.5 | 28 | 9.4 |
21 | Matt Forte | CHI | 42 | 136 | 0 | 3.2 | 19 | 145 | 0 | 7.6 | 28 | 9.4 |
22 | Jeremy Hill | CIN | 26 | 132 | 2 | 5.1 | 2 | 22 | 0 | 11.0 | 27 | 9.1 |
23 | C.J. Spiller | BUF | 37 | 147 | 0 | 4.0 | 7 | 57 | 1 | 8.1 | 26 | 8.8 |
24 | Montee Ball | DEN | 49 | 165 | 1 | 3.4 | 7 | 51 | 0 | 7.3 | 26 | 8.5 |
25 | Reggie Bush | DET | 27 | 102 | 1 | 3.8 | 14 | 93 | 0 | 6.6 | 26 | 8.5 |
26 | LeGarrette Blount | PIT | 17 | 132 | 2 | 7.8 | 0 | 0 | 0 | 0.0 | 25 | 8.4 |
27 | Stevan Ridley | NE | 52 | 176 | 1 | 3.4 | 3 | 14 | 0 | 4.7 | 25 | 8.3 |
28 | Andre Ellington | ARI | 46 | 206 | 0 | 4.5 | 9 | 50 | 0 | 5.6 | 24 | 7.9 |
29 | Pierre Thomas | NO | 18 | 77 | 1 | 4.3 | 12 | 95 | 0 | 7.9 | 23 | 7.7 |
30 | Antone Smith | ATL | 6 | 57 | 1 | 9.5 | 3 | 73 | 1 | 24.3 | 23 | 7.7 |
31 | Matt Asiata | MIN | 27 | 81 | 0 | 3.0 | 9 | 89 | 1 | 9.9 | 23 | 7.7 |
32 | Joique Bell | DET | 40 | 120 | 1 | 3.0 | 7 | 66 | 0 | 9.4 | 23 | 7.5 |
33 | Steven Jackson | ATL | 37 | 152 | 1 | 4.1 | 2 | 7 | 0 | 3.5 | 22 | 7.3 |
34 | Darren McFadden | OAK | 34 | 111 | 1 | 3.3 | 7 | 43 | 0 | 6.1 | 21 | 7.1 |
35 | Darrel Young | WAS | 2 | 2 | 1 | 1.0 | 4 | 32 | 2 | 8.0 | 21 | 7.1 |
36 | Roy Helu | WAS | 13 | 72 | 1 | 5.5 | 5 | 81 | 0 | 16.2 | 21 | 7.1 |
37 | Frank Gore | SF | 35 | 139 | 1 | 4.0 | 2 | 12 | 0 | 6.0 | 21 | 7.0 |
38 | Shane Vereen | NE | 20 | 96 | 1 | 4.8 | 10 | 52 | 0 | 5.2 | 21 | 6.9 |
39 | Jonathan Stewart | CAR | 29 | 88 | 1 | 3.0 | 7 | 58 | 0 | 8.3 | 21 | 6.9 |
40 | Trent Richardson | IND | 41 | 156 | 0 | 3.8 | 7 | 70 | 0 | 10.0 | 21 | 6.9 |
41 | Chris Johnson | NYJ | 35 | 123 | 0 | 3.5 | 6 | 23 | 1 | 3.8 | 21 | 6.9 |
42 | Shonn Greene | TEN | 30 | 144 | 1 | 4.8 | 0 | 0 | 0 | 0.0 | 20 | 6.8 |
43 | Knowshon Moreno | MIA | 25 | 138 | 1 | 5.5 | 0 | 0 | 0 | 0.0 | 20 | 9.9 |
44 | Joe McKnight | KC | 1 | 3 | 0 | 3.0 | 6 | 64 | 2 | 10.7 | 19 | 18.7 |
45 | Carlos Hyde | SF | 14 | 63 | 2 | 4.5 | 3 | 3 | 0 | 1.0 | 19 | 6.2 |
46 | Ryan Mathews | SD | 23 | 71 | 1 | 3.1 | 4 | 46 | 0 | 11.5 | 18 | 8.9 |
47 | Khiry Robinson | NO | 32 | 128 | 1 | 4.0 | 0 | 0 | 0 | 0.0 | 17 | 5.6 |
48 | Lorenzo Taliaferro | BAL | 18 | 91 | 1 | 5.1 | 0 | 0 | 0 | 0.0 | 15 | 5.0 |
49 | Toby Gerhart | JAX | 34 | 82 | 0 | 2.4 | 6 | 55 | 0 | 9.2 | 14 | 4.6 |
50 | Robert Turbin | SEA | 10 | 35 | 0 | 3.5 | 3 | 39 | 1 | 13.0 | 13 | 4.5 |
51 | Eddie Lacy | GB | 36 | 113 | 0 | 3.1 | 6 | 38 | 0 | 6.3 | 13 | 4.4 |
52 | Alfred Blue | HOU | 25 | 118 | 0 | 4.7 | 1 | 10 | 0 | 10.0 | 13 | 4.3 |
53 | Jacquizz Rodgers | ATL | 16 | 63 | 1 | 3.9 | 2 | 4 | 0 | 2.0 | 13 | 4.2 |
54 | Jonathan Dwyer | ARI | 16 | 51 | 1 | 3.2 | 2 | 8 | 0 | 4.0 | 12 | 6.0 |
55 | Donald Brown | SD | 40 | 81 | 0 | 2.0 | 8 | 37 | 0 | 4.6 | 12 | 3.9 |
56 | Kyle Juszczyk | BAL | 0 | 0 | 0 | 0.0 | 3 | 54 | 1 | 18.0 | 11 | 3.8 |
57 | Benny Cunningham | STL | 20 | 65 | 0 | 3.3 | 6 | 39 | 0 | 6.5 | 10 | 3.5 |
58 | Silas Redd | WAS | 8 | 41 | 1 | 5.1 | 0 | 0 | 0 | 0.0 | 10 | 10.1 |
59 | Dexter McCluster | TEN | 14 | 59 | 0 | 4.2 | 4 | 41 | 0 | 10.3 | 10 | 3.3 |
60 | Bishop Sankey | TEN | 18 | 89 | 0 | 4.9 | 1 | 9 | 0 | 9.0 | 10 | 3.3 |
61 | Bernard Pierce | BAL | 28 | 110 | 0 | 3.9 | 1 | 7 | 0 | 7.0 | 10 | 4.9 |
62 | Adrian Peterson | MIN | 21 | 75 | 0 | 3.6 | 2 | 18 | 0 | 9.0 | 9 | 9.3 |
63 | Cyrus Gray | KC | 8 | 31 | 1 | 3.9 | 0 | 0 | 0 | 0.0 | 9 | 3.0 |
64 | Derrick Coleman | SEA | 0 | 0 | 0 | 0.0 | 2 | 29 | 1 | 14.5 | 9 | 3.0 |
65 | Stepfan Taylor | ARI | 2 | 7 | 0 | 3.5 | 3 | 21 | 1 | 7.0 | 9 | 2.9 |
66 | James Starks | GB | 15 | 75 | 0 | 5.0 | 2 | 11 | 0 | 5.5 | 9 | 2.9 |
67 | DeAngelo Williams | CAR | 14 | 72 | 0 | 5.1 | 0 | 0 | 0 | 0.0 | 7 | 7.2 |
68 | Danny Woodhead | SD | 15 | 38 | 0 | 2.5 | 5 | 34 | 0 | 6.8 | 7 | 2.4 |
69 | Bilal Powell | NYJ | 7 | 33 | 0 | 4.7 | 4 | 38 | 0 | 9.5 | 7 | 2.4 |
70 | John Kuhn | GB | 2 | 5 | 1 | 2.5 | 1 | 5 | 0 | 5.0 | 7 | 2.3 |
71 | Mike Tolbert | CAR | 14 | 10 | 0 | 0.7 | 8 | 59 | 0 | 7.4 | 7 | 2.3 |
72 | Jed Collins | DET | 1 | 2 | 0 | 2.0 | 2 | 3 | 1 | 1.5 | 7 | 2.2 |
73 | Anthony Dixon | BUF | 7 | 63 | 0 | 9.0 | 0 | 0 | 0 | 0.0 | 6 | 3.2 |
74 | Denard Robinson | JAX | 11 | 41 | 0 | 3.7 | 3 | 17 | 0 | 5.7 | 6 | 1.9 |
75 | C.J. Anderson | DEN | 11 | 55 | 0 | 5.0 | 1 | 1 | 0 | 1.0 | 6 | 1.9 |
Filed Under: 2014, w4