ADP DEF Fantasy Football Rankings
Last updated Monday, September 2, 2024
ADP | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|
160 | San Francisco 49ers | DEF-1 | - | 121 | 101 | 213 | 147 | 65 | 150 | 16.10 | 14.04 |
166 | Baltimore Ravens | DEF-2 | - | 97 | 99 | 207 | 140 | 120 | 159 | 17.06 | 14.10 |
168 | Dallas Cowboys | DEF-3 | - | 117 | 93 | 205 | 148 | 112 | 169 | 17.08 | 14.12 |
169 | New York Jets | DEF-4 | - | 104 | 103 | 200 | 152 | 133 | 163 | 17.09 | 15.01 |
170 | Cleveland Browns | DEF-5 | - | 136 | 84 | 216 | 161 | 98 | 167 | 17.10 | 15.02 |
173 | Kansas City Chiefs | DEF-6 | - | 139 | 148 | 223 | 182 | 125 | 185 | 18.03 | 15.05 |
174 | Pittsburgh Steelers | DEF-7 | - | 154 | 121 | 222 | 184 | 151 | 195 | 18.04 | 15.06 |
175 | Buffalo Bills | DEF-8 | - | 131 | 183 | 243 | 194 | 94 | 200 | 18.05 | 15.07 |
177 | Chicago Bears | DEF-9 | - | 178 | 177 | 241 | 207 | 81 | 215 | 18.07 | 15.09 |
179 | Miami Dolphins | DEF-10 | - | 165 | 136 | 267 | 195 | 160 | 199 | 18.09 | 15.11 |
181 | Philadelphia Eagles | DEF-11 | - | 157 | 179 | 233 | 200 | 146 | 214 | 19.01 | 16.01 |
182 | Houston Texans | DEF-12 | - | 151 | 184 | 229 | 199 | 162 | 217 | 19.02 | 16.02 |
183 | Cincinnati Bengals | DEF-13 | - | 190 | 162 | 240 | 237 | 87 | 247 | 19.03 | 16.03 |
187 | New Orleans Saints | DEF-14 | - | 202 | 147 | 260 | 213 | 182 | 222 | 19.07 | 16.07 |
213 | Detroit Lions | DEF-15 | - | 198 | 165 | 283 | 220 | 159 | - | 22.03 | 18.09 |
222 | Tampa Bay Buccaneers | DEF-16 | - | 180 | 220 | 305 | 227 | 132 | - | 23.02 | 19.06 |
224 | Indianapolis Colts | DEF-17 | - | 174 | - | 268 | 205 | 181 | 250 | 23.04 | 19.08 |
228 | Seattle Seahawks | DEF-18 | - | 206 | 188 | 265 | 248 | 183 | - | 23.08 | 19.12 |
233 | Los Angeles Chargers | DEF-19 | - | 196 | 224 | 280 | 254 | 154 | - | 24.03 | 20.05 |
234 | Atlanta Falcons | DEF-20 | - | 195 | 201 | 287 | 242 | 186 | - | 24.04 | 20.06 |
242 | Denver Broncos | DEF-21 | - | - | 205 | 340 | 266 | 110 | 246 | 25.02 | 21.02 |
243 | Minnesota Vikings | DEF-22 | - | - | 211 | 298 | 243 | 205 | 210 | 25.03 | 21.03 |
266 | Green Bay Packers | DEF-23 | - | - | 194 | 293 | 223 | 175 | - | 27.06 | 23.02 |
273 | Jacksonville Jaguars | DEF-24 | - | - | 169 | 327 | 232 | 230 | - | 28.03 | 23.09 |
276 | New England Patriots | DEF-25 | - | - | 207 | 330 | 245 | 197 | - | 28.06 | 23.12 |
279 | New York Giants | DEF-26 | - | - | 216 | 315 | 267 | 214 | - | 28.09 | 24.03 |
283 | Los Angeles Rams | DEF-27 | - | - | 214 | 344 | 278 | 221 | - | 29.03 | 24.07 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.