ADP TE Fantasy Football Rankings
Last updated Monday, September 2, 2024
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Travis Kelce | KC | TE-1 | 42 | 23 | 24 | 16 | 34 | 23 | 29 | 3.05 | 3.01 |
30 | Sam LaPorta | DET | TE-2 | 38 | 36 | 34 | 15 | 29 | 33 | 31 | 3.10 | 3.06 |
43 | Trey McBride | ARI | TE-3 | 47 | 50 | 49 | 21 | 41 | 38 | 47 | 5.03 | 4.07 |
45 | Mark Andrews | BAL | TE-4 | 51 | 45 | 46 | 30 | 43 | 43 | 50 | 5.05 | 4.09 |
50 | Dalton Kincaid | BUF | TE-5 | 53 | 55 | 60 | 28 | 45 | 53 | 67 | 5.10 | 5.02 |
55 | George Kittle | SF | TE-6 | 66 | 62 | 50 | 51 | 57 | 50 | 66 | 6.05 | 5.07 |
60 | Kyle Pitts | ATL | TE-7 | 60 | 72 | 67 | 38 | 60 | 57 | 75 | 6.10 | 5.12 |
63 | Evan Engram | JAX | TE-8 | 76 | 71 | 54 | 39 | 55 | 66 | 91 | 7.03 | 6.03 |
79 | Jake Ferguson | DAL | TE-9 | 83 | 84 | 81 | 55 | 77 | 69 | 96 | 8.09 | 7.07 |
85 | David Njoku | CLE | TE-10 | 102 | 82 | 82 | 67 | 93 | 83 | 99 | 9.05 | 8.01 |
98 | Brock Bowers | LV | TE-11 | 93 | 100 | 108 | 73 | 106 | 117 | 125 | 10.08 | 9.02 |
108 | Dallas Goedert | PHI | TE-12 | 119 | 109 | 111 | 88 | 111 | 103 | 113 | 11.08 | 9.12 |
118 | Dalton Schultz | HOU | TE-13 | 133 | 127 | 126 | 108 | 126 | 129 | 128 | 12.08 | 10.10 |
120 | Pat Freiermuth | PIT | TE-14 | 135 | 137 | 133 | 104 | 127 | 140 | 131 | 12.10 | 10.12 |
126 | T.J. Hockenson | MIN | TE-15 | 145 | 140 | 122 | 115 | 136 | 131 | 160 | 13.06 | 11.06 |
138 | Cole Kmet | CHI | TE-16 | 153 | 132 | 163 | 128 | 137 | 145 | 164 | 14.08 | 12.06 |
147 | Luke Musgrave | GB | TE-17 | 155 | 161 | 212 | 135 | 154 | 166 | 137 | 15.07 | 13.03 |
153 | Tyler Conklin | NYJ | TE-18 | 172 | 183 | 157 | 129 | 162 | 216 | 173 | 16.03 | 13.09 |
157 | Isaiah Likely | BAL | TE-19 | 173 | 166 | 200 | 142 | 178 | 170 | 190 | 16.07 | 14.01 |
172 | Zach Ertz | WAS | TE-20 | 225 | 194 | 221 | 195 | 233 | 212 | 226 | 18.02 | 15.04 |
176 | Hunter Henry | NE | TE-21 | 166 | 201 | - | 152 | 171 | 206 | 170 | 18.06 | 15.08 |
184 | Chigoziem Okonkwo | TEN | TE-22 | 214 | - | 181 | 174 | 193 | 220 | 194 | 19.04 | 16.04 |
188 | Jonnu Smith | MIA | TE-23 | 191 | 211 | - | 170 | 191 | 262 | 202 | 19.08 | 16.08 |
192 | Mike Gesicki | CIN | TE-24 | 219 | - | 251 | 190 | 216 | 229 | 228 | 20.02 | 16.12 |
200 | Cade Otton | TB | TE-25 | 179 | - | - | 157 | 173 | 199 | 171 | 20.10 | 17.08 |
205 | Taysom Hill | NO | TE-26 | 238 | - | 149 | 256 | 142 | 190 | - | 21.05 | 18.01 |
208 | Ben Sinnott | WAS | TE-27 | 182 | - | - | 169 | 210 | 231 | 204 | 21.08 | 18.04 |
210 | Noah Fant | SEA | TE-28 | 169 | - | - | 164 | 198 | 313 | 157 | 21.10 | 18.06 |
229 | Juwan Johnson | NO | TE-29 | 193 | - | - | 176 | 206 | 287 | 230 | 23.09 | 20.01 |
237 | Colby Parkinson | LAR | TE-30 | 198 | - | - | 196 | 228 | 295 | 201 | 24.07 | 20.09 |
238 | Dawson Knox | BUF | TE-31 | 232 | - | 210 | 238 | 273 | 188 | - | 24.08 | 20.10 |
249 | Ja'Tavion Sanders | CAR | TE-32 | 240 | - | 258 | 255 | 282 | 274 | - | 25.09 | 21.09 |
254 | Gerald Everett | CHI | TE-33 | 253 | - | - | 272 | 304 | 283 | 233 | 26.04 | 22.02 |
267 | Greg Dulcich | DEN | TE-34 | 210 | - | - | 201 | 234 | 263 | - | 27.07 | 23.03 |
274 | Michael Mayer | LV | TE-35 | 254 | - | - | 252 | 226 | 232 | - | 28.04 | 23.10 |
275 | Tucker Kraft | GB | TE-36 | 217 | - | - | 234 | 252 | 269 | - | 28.05 | 23.11 |
280 | Hayden Hurst | LAC | TE-37 | 248 | - | - | 209 | 259 | 299 | - | 28.10 | 24.04 |
291 | Noah Gray | KC | TE-38 | 292 | - | 229 | 310 | - | 252 | - | 30.01 | 25.03 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.