ADP QB Fantasy Football Rankings
Last updated Monday, September 2, 2024
ADP | Player | Team | Position | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Josh Allen | BUF | QB-1 | 36 | 21 | 23 | 36 | 24 | 27 | 30 | 3.07 | 3.03 |
31 | Jalen Hurts | PHI | QB-2 | 41 | 22 | 27 | 42 | 32 | 35 | 35 | 4.01 | 3.07 |
32 | Patrick Mahomes | KC | QB-3 | 44 | 26 | 26 | 44 | 33 | 24 | 39 | 4.02 | 3.08 |
42 | Lamar Jackson | BAL | QB-4 | 49 | 35 | 33 | 53 | 38 | 36 | 40 | 5.02 | 4.06 |
52 | C.J. Stroud | HOU | QB-5 | 71 | 49 | 47 | 65 | 46 | 44 | 52 | 6.02 | 5.04 |
54 | Anthony Richardson | IND | QB-6 | 62 | 66 | 53 | 66 | 52 | 52 | 48 | 6.04 | 5.06 |
66 | Kyler Murray | ARI | QB-7 | 72 | 75 | 73 | 74 | 61 | 55 | 53 | 7.06 | 6.06 |
67 | Joe Burrow | CIN | QB-8 | 90 | 57 | 52 | 83 | 53 | 58 | 72 | 7.07 | 6.07 |
70 | Dak Prescott | DAL | QB-9 | 99 | 64 | 58 | 89 | 58 | 64 | 71 | 7.10 | 6.10 |
76 | Jordan Love | GB | QB-10 | 92 | 58 | 72 | 91 | 66 | 71 | 69 | 8.06 | 7.04 |
89 | Brock Purdy | SF | QB-11 | 113 | 85 | 79 | 114 | 84 | 89 | 85 | 9.09 | 8.05 |
92 | Jayden Daniels | WAS | QB-12 | 95 | 95 | 102 | 94 | 89 | 104 | 81 | 10.02 | 8.08 |
105 | Caleb Williams | CHI | QB-13 | 107 | 98 | 114 | 109 | 101 | 124 | 93 | 11.05 | 9.09 |
110 | Jared Goff | DET | QB-14 | 125 | 102 | 140 | 124 | 94 | 111 | 101 | 11.10 | 10.02 |
111 | Tua Tagovailoa | MIA | QB-15 | 123 | 107 | 125 | 120 | 90 | 123 | 111 | 12.01 | 10.03 |
115 | Trevor Lawrence | JAX | QB-16 | 117 | 116 | 139 | 127 | 103 | 136 | 112 | 12.05 | 10.07 |
123 | Justin Herbert | LAC | QB-17 | 139 | 134 | 127 | 147 | 115 | 130 | 133 | 13.03 | 11.03 |
129 | Kirk Cousins | ATL | QB-18 | 146 | 138 | 129 | 141 | 116 | 161 | 130 | 13.09 | 11.09 |
131 | Aaron Rodgers | NYJ | QB-19 | 158 | 142 | 107 | 156 | 124 | 144 | 143 | 14.01 | 11.11 |
133 | Matthew Stafford | LAR | QB-20 | 149 | 149 | 161 | 149 | 117 | 137 | 132 | 14.03 | 12.01 |
140 | Deshaun Watson | CLE | QB-21 | 162 | 152 | 152 | 165 | 133 | 167 | 144 | 14.10 | 12.08 |
148 | Baker Mayfield | TB | QB-22 | 164 | 164 | 172 | 175 | 132 | 163 | 151 | 15.08 | 13.04 |
156 | Geno Smith | SEA | QB-23 | 167 | 181 | 190 | 177 | 143 | 198 | 142 | 16.06 | 13.12 |
161 | Will Levis | TEN | QB-24 | 177 | 189 | 195 | 180 | 149 | 223 | 176 | 17.01 | 14.05 |
164 | Bo Nix | DEN | QB-25 | 186 | 176 | 180 | 197 | 183 | 174 | 198 | 17.04 | 14.08 |
171 | Derek Carr | NO | QB-26 | 203 | 179 | 226 | 227 | 165 | 240 | 180 | 18.01 | 15.03 |
186 | Bryce Young | CAR | QB-27 | 196 | - | 191 | 217 | 169 | 225 | 221 | 19.06 | 16.06 |
214 | Sam Darnold | MIN | QB-28 | 185 | - | - | 214 | 187 | 265 | 179 | 22.04 | 18.10 |
215 | Justin Fields | PIT | QB-29 | 207 | - | 231 | 198 | 188 | 211 | - | 22.05 | 18.11 |
221 | Daniel Jones | NYG | QB-30 | 201 | - | - | 228 | 186 | 258 | 188 | 23.01 | 19.05 |
225 | Russell Wilson | PIT | QB-31 | 233 | - | 206 | 245 | 201 | 195 | - | 23.05 | 19.09 |
227 | Drake Maye | NE | QB-32 | 192 | - | 227 | 231 | 211 | 226 | - | 23.07 | 19.11 |
271 | Gardner Minshew | LV | QB-33 | 224 | - | - | 244 | 221 | 254 | - | 28.01 | 23.07 |
295 | Michael Penix Jr. | ATL | QB-34 | 271 | - | - | 277 | 287 | 291 | - | 30.05 | 25.07 |
299 | Joe Flacco | IND | QB-35 | 290 | - | 273 | 316 | 271 | - | - | 30.09 | 25.11 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.