Punt & Kickoff Return Depth Charts and Players to Target
With a well-timed touchdown, a kickoff or punt returner can provide the key points that push your fantasy team over the top. Some returners are better than others, so it’s important for fantasy owners to keep an eye on depth charts to see which players will return kicks and punts for each team. Below you will find kickoff and punt return depth charts. They will be updated at least weekly, through the seemingly endless amounts of drops, pickups, and training camp battles. Keep in mind, return specialists are often some of the most vulnerable personnel to final cut-downs and roster moves, so things will change heavily between now and the start of the season, then will further change as the season progresses.
Team | Punt Returner | Position | Kick Returner | Position |
---|---|---|---|---|
Arizona Cardinals | Christian Kirk | WR | Andy Isabella | WR |
Arizona Cardinals | Patrick Peterson | CB | Christian Kirk | WR |
Atlanta Falcons | Brandon Powell | WR | Olamide Zaccheaus | WR |
Atlanta Falcons | Olamide Zaccheaus | WR | Brandon Powell | WR |
Baltimore Ravens | Willie Snead | WR | Justice Hill | RB |
Baltimore Ravens | James Proche | WR | Devin Duvernay | WR |
Buffalo Bills | Andre Roberts | WR | Andre Roberts | WR |
Buffalo Bills | Micah Hyde | DB | Taiwan Jones | WR |
Buffalo Bills | Isaiah McKenzie | WR | Isaiah McKenzie | WR |
Carolina Panthers | Pharoh Cooper | WR | Pharoh Cooper | WR |
Carolina Panthers | Brandon Zylstra | WR | Trenton Cannon | RB |
Carolina Panthers | Trenton Cannon | RB | Brandon Zylstra | WR |
Chicago Bears | Tarik Cohen | RB | Cordarrelle Patterson | WR |
Chicago Bears | Darnell Mooney | WR | Tarik Cohen | RB |
Chicago Bears | Cordarrelle Patterson | WR | Anthony Miller | WR |
Cincinnati Bengals | Alex Erickson | WR | Brandon Wilson | DB |
Cincinnati Bengals | Tyler Boyd | WR | Darius Phillips | CB |
Cincinnati Bengals | Brandon Wilson | DB | Alex Erickson | WR |
Cleveland Browns | JoJo Natson | WR | JoJo Natson | WR |
Cleveland Browns | D'Ernest Johnson | RB | Donovan Peoples-Jones | WR |
Cleveland Browns | Donovan Peoples-Jones | WR | D'Ernest Johnson | RB |
Dallas Cowboys | CeeDee Lamb | WR | Tony Pollard | RB |
Dallas Cowboys | Jourdan Lewis | CB | Jourdan Lewis | CB |
Dallas Cowboys | Cedrick Wilson | WR | Cedrick Wilson | WR |
Denver Broncos | Diontae Spencer | WR | Diontae Spencer | WR |
Denver Broncos | DaeSean Hamilton | WR | K.J. Hamler | WR |
Denver Broncos | K.J. Hamler | WR | DaeSean Hamilton | WR |
Detroit Lions | Jamal Agnew | CB | Jamal Agnew | CB |
Detroit Lions | Danny Amendola | RB | Ty Johnson | RB |
Green Bay Packers | Tyler Ervin | RB | Tyler Ervin | RB |
Green Bay Packers | Chandon Sullivan | CB | Chandon Sullivan | CB |
Houston Texans | DeAndre Carter | WR | DeAndre Carter | WR |
Indianapolis Colts | Nyheim Hines | RB | Nyheim Hines | RB |
Indianapolis Colts | Isaiah Rodgers | CB | Isaiah Rodgers | CB |
Indianapolis Colts | Parris Campbell | WR | Zach Pascal | WR |
Jacksonville Jaguars | Dede Westbrook | WR | Chris Claybrooks | CB |
Jacksonville Jaguars | Chris Claybrooks | CB | Keelan Cole | WR |
Kansas City Chiefs | Mecole Hardman | WR | Mecole Hardman | WR |
Kansas City Chiefs | Tyreek Hill | WR | Tyreek Hill | WR |
Las Vegas Raiders | Hunter Renfrow | WR | Jalen Richard | RB |
Las Vegas Raiders | Nelson Agholor | WR | Hunter Renfrow | WR |
Las Vegas Raiders | Jalen Richard | RB | Rico Gafford | WR |
Los Angeles Chargers | Desmond King | CB | Joe Reed | WR |
Los Angeles Chargers | Joe Reed | WR | Desmond King | CB |
Los Angeles Chargers | Troymaine Pope | RB | Troymaine Pope | RB |
Los Angeles Rams | Nsimba Webster | WR | Nsimba Webster | WR |
Los Angeles Rams | Josh Reynolds | WR | Darrell Henderson | RB |
Miami Dolphins | Jakeem Grant | WR | Jakeem Grant | WR |
Miami Dolphins | Preston Williams | WR | Noah Igbinoghene | CB |
Miami Dolphins | Lynn Bowden Jr. | WR | Malcolm Perry | WR |
Minnesota Vikings | Ameer Abdullah | RB | Ameer Abdullah | RB |
Minnesota Vikings | K.J. Osborn | WR | K.J. Osborn | WR |
Minnesota Vikings | Chad Beebe | WR | Chad Beebe | WR |
New England Patriots | Gunner Olszewski | WR | Gunner Olszewski | WR |
New England Patriots | Julian Edelman | WR | Matthew Slater | WR |
New Orleans Saints | Deonte Harris | WR | Deonte Harris | WR |
New Orleans Saints | Alvin Kamara | RB | Taysom Hill | QB |
New Orleans Saints | Ty Montgomery | RB | Marquez Callaway | WR |
New York Giants | Golden Tate | WR | Darnay Holmes | DB |
New York Giants | Jabrill Peppers | DB | Corey Ballentine | DB |
New York Jets | Braxton Berrios | WR | Ashtyn Davis | DB |
New York Jets | Jamison Crowder | WR | Braxton Berrios | WR |
Philadelphia Eagles | Jalen Reagor | WR | Boston Scott | RB |
Philadelphia Eagles | Greg Ward | WR | John Hightower | WR |
Philadelphia Eagles | Jalen Reagor | WR | Jason Huntley | RB |
Pittsburgh Steelers | Diontae Johnson | WR | Ray-Ray McCloud | WR |
Pittsburgh Steelers | Ray-Ray McCloud | WR | Anthony McFarland | RB |
San Francisco 49ers | Richie James | WR | Richie James | WR |
San Francisco 49ers | Dante Pettis | WR | Jerick McKinnon | RB |
San Francisco 49ers | Brandon Aiyuk | WR | Brandon Aiyuk | WR |
Seattle Seahawks | Tyler Lockett | WR | Tyler Lockett | WR |
Seattle Seahawks | David Moore | WR | Travis Homer | RB |
Seattle Seahawks | Ugo Amadi | DB | Ugo Amadi | DB |
Tampa Bay Buccaneers | Jaydon Mickens | WR | Jaydon Mickens | WR |
Tampa Bay Buccaneers | Scott Miller | WR | Ke'Shawn Vaughn | RB |
Tampa Bay Buccaneers | Antoine Winfield | DB | Antoine Winfield | DB |
Tennessee Titans | Kalif Raymond | WR | Kalif Raymond | WR |
Tennessee Titans | Adam Humphries | WR | Darrynton Evans | RB |
Tennessee Titans | Adoree Jackson | CB | Adoree Jackson | CB |
Washington Football Team | Steven Sims | WR | Steven Sims | WR |
Washington Football Team | Greg Stroman | DB | Antonio Gibson | RB |
Last Update: September 10, 2020
Trends
With the clear attempt by the league to reduce the number of kickoffs, it’s worth checking in on whether or not the steep decline since 2013 has continued.
Year | Total Punt Returns | Total Kick Returns | PR Change from Previous Year | KR Change from Previous Year |
---|---|---|---|---|
2019 | 876 | 938 | -3.52% | -3.30% |
2018 | 908 | 970 | -15.06% | -6.37% |
2017 | 1069 | 1036 | +5.63% | 0.00% |
2016 | 1012 | 1036 | -11.07% | -4.16% |
2015 | 1138 | 1081 | +9.85% | -11.83% |
2014 | 1036 | 1226 | -5.30% | -4.89% |
2013 | 1094 | 1289 | -3.53% | -7.60% |
Last year, the league made permanent the rule changes from the previous year, but did not introduce any new rules to further limit returns. So there was less decrease than the previous season, but still a decrease of 3.3% in kick returns. I added the punt return numbers to the table as well, but clearly, the changes are not consistent enough to make a predictive trend. However, the kick return numbers have seen a steady decline.
This year, the only rule change affecting return specialists was the defenseless receiver rule extended to cover returners. This applies to players who have possession of the ball but haven’t had time to protect themselves from opponent contact. I suppose this has the chance to increase punt returns and potentially reduce fumbles but is likely not going to have a big fantasy impact overall.
Still, with a small decline last season, I would expect similar numbers to 2018 and 2019, given no additional rule changes. Interestingly, last year we didn’t have a player gain more than 1,000 kick return yards. Despite the rule changes, the league-leader didn’t change tremendously until last year. The best returners have typically found a way to produce. Devin Hester led the league with 1,128 kick return yards in 2014, and Andre Roberts led in 2018 with 1,174 yards. Last season, however, Cordarrelle Patterson led the league with just 825 yards. This could be an anomaly, but it’s worth noting for the future.
Double Dip: Fantasy Studs Who Return Kicks
Continue reading for 13 players you should be targeting, including two IDP options!
- All Premium Content
- The Most Accurate Rankings Since 2010
- Expert Draft Picks w/ Draft Hero
- Highest Scoring Lineup + Top Available Players w/ LeagueSync
- ...and much more!