K.J. Osborn
- WR
- , New England Patriots
- 27
- 200 lbs
- 6' 0"
- Miami (FL)
- 5
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - NE
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 @CIN | 21 SEA | 9 @NYJ | 2 @SF | 3 MIA | 22 HOU | 30 @JAX | 9 NYJ | 4 @TEN | 8 @CHI | 27 LAR | 3 @MIA | 17 IND | BYE | 11 @ARI | 16 @BUF | 20 LAC | 16 BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CIN | 3 | 21 | 0 | 6 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 3.60 | 5.1 | 40/65 | 61.5% |
2 | SEA | 1 | 7 | 0 | 2 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 51/68 | 75.0% |
3 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 39/52 | 75.0% |
4 | @SF | 1 | 3 | 0 | 5 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 42/64 | 65.6% |
O
Injury Details (w5)
Status: Out Injury: Shoulder | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @JAX | 2 | 26 | 1 | 3 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 8.6 | 9.60 | 10.6 | 22/60 | 36.7% |
8 | NYJ | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/67 | 13.4% |
9 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @CHI | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 29/64 | 45.3% |
11 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 1.00 | 8.14 | 0.14 | 2.57 | 8.14 | 0 | 0 | 0 | 0 | 0.00 | 1.67 | 2.17 | 2.67 | 33.14/62.86 | 53.23% | |
Totals | 7 | 57 | 1 | 18 | 8.14 | 0 | 0 | 0 | 0 | 0.00 | 11.7 | 15.2 | 18.7 | 232/440 | 53.23% |
Previous Games vs. MIA
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 6 | @MIA | 3 | 18 | 0 | 5 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 3.30 | 4.8 | 31/52 | 59.62% |
Average | 3.00 | 18.00 | 0.00 | 5.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 3.30 | 4.80 | 31.00/52.00 | 59.62% |