# | Player | Team | Rec | Rec Yds | Rec TD | YPR | Rush ATT | Rush Yds | Rush TD | YPC | FF Pts | /G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Brown | PIT | 129 | 1698 | 13 | 13.2 | 4 | 13 | 0 | 3.3 | 250 | 15.6 |
2 | Jordy Nelson | GB | 98 | 1519 | 13 | 15.5 | 0 | 0 | 0 | 0.0 | 230 | 14.4 |
3 | Dez Bryant | DAL | 88 | 1320 | 16 | 15.0 | 0 | 0 | 0 | 0.0 | 228 | 14.3 |
4 | Demaryius Thomas | DEN | 111 | 1619 | 11 | 14.6 | 0 | 0 | 0 | 0.0 | 228 | 14.2 |
5 | Odell Beckham | NYG | 91 | 1305 | 12 | 14.3 | 7 | 35 | 0 | 5.0 | 204 | 17.0 |
6 | Randall Cobb | GB | 91 | 1287 | 12 | 14.1 | 12 | 37 | 0 | 3.1 | 200 | 12.5 |
7 | Emmanuel Sanders | DEN | 101 | 1404 | 9 | 13.9 | 8 | 44 | 0 | 5.5 | 199 | 12.4 |
8 | Julio Jones | ATL | 104 | 1593 | 6 | 15.3 | 1 | 1 | 0 | 1.0 | 193 | 12.9 |
9 | Jeremy Maclin | PHI | 85 | 1318 | 10 | 15.5 | 0 | 0 | 0 | 0.0 | 192 | 12.0 |
10 | Mike Evans | TB | 68 | 1051 | 12 | 15.5 | 0 | 0 | 0 | 0.0 | 177 | 11.8 |
11 | Alshon Jeffery | CHI | 85 | 1133 | 10 | 13.3 | 6 | 33 | 0 | 5.5 | 177 | 11.0 |
12 | T.Y. Hilton | IND | 82 | 1345 | 7 | 16.4 | 2 | 20 | 0 | 10.0 | 177 | 11.8 |
13 | Golden Tate | DET | 99 | 1331 | 4 | 13.4 | 5 | 30 | 0 | 6.0 | 160 | 10.0 |
14 | Calvin Johnson | DET | 71 | 1077 | 8 | 15.2 | 0 | 0 | 0 | 0.0 | 156 | 12.0 |
15 | DeAndre Hopkins | HOU | 76 | 1210 | 6 | 15.9 | 0 | 0 | 0 | 0.0 | 155 | 9.7 |
16 | DeSean Jackson | WAS | 56 | 1169 | 6 | 20.9 | 4 | 7 | 0 | 1.8 | 154 | 10.2 |
17 | Kelvin Benjamin | CAR | 73 | 1008 | 9 | 13.8 | 0 | 0 | 0 | 0.0 | 153 | 9.6 |
18 | Mike Wallace | MIA | 67 | 862 | 10 | 12.9 | 4 | 16 | 0 | 4.0 | 146 | 9.1 |
19 | Torrey Smith | BAL | 49 | 767 | 11 | 15.7 | 0 | 0 | 0 | 0.0 | 143 | 8.9 |
20 | Steve L Smith | BAL | 79 | 1065 | 6 | 13.5 | 0 | 0 | 0 | 0.0 | 141 | 8.8 |
21 | Brandon LaFell | NE | 74 | 953 | 7 | 12.9 | 2 | 13 | 0 | 6.5 | 137 | 8.5 |
22 | Anquan Boldin | SF | 83 | 1062 | 5 | 12.8 | 1 | 4 | 0 | 4.0 | 137 | 8.5 |
23 | A.J. Green | CIN | 69 | 1041 | 6 | 15.1 | 2 | 2 | 0 | 1.0 | 136 | 10.5 |
24 | Jordan Matthews | PHI | 67 | 872 | 8 | 13.0 | 0 | 0 | 0 | 0.0 | 135 | 8.5 |
25 | Sammy Watkins | BUF | 65 | 982 | 6 | 15.1 | 2 | 8 | 0 | 4.0 | 133 | 8.3 |
26 | Roddy White | ATL | 80 | 921 | 7 | 11.5 | 0 | 0 | 0 | 0.0 | 132 | 9.4 |
27 | Julian Edelman | NE | 92 | 972 | 4 | 10.6 | 10 | 94 | 0 | 9.4 | 131 | 9.3 |
28 | Eric Decker | NYJ | 74 | 962 | 5 | 13.0 | 0 | 0 | 0 | 0.0 | 126 | 8.4 |
29 | Malcom Floyd | SD | 52 | 856 | 6 | 16.5 | 0 | 0 | 0 | 0.0 | 122 | 7.6 |
30 | Mohamed Sanu | CIN | 56 | 790 | 5 | 14.1 | 7 | 51 | 0 | 7.3 | 121 | 7.6 |
31 | Eddie Royal | SD | 62 | 778 | 7 | 12.5 | 3 | 14 | 0 | 4.7 | 119 | 7.5 |
32 | Michael Floyd | ARI | 47 | 841 | 6 | 17.9 | 1 | 2 | 0 | 2.0 | 118 | 7.4 |
33 | Marques Colston | NO | 59 | 902 | 5 | 15.3 | 0 | 0 | 0 | 0.0 | 118 | 7.4 |
34 | Brandon Marshall | CHI | 61 | 721 | 8 | 11.8 | 0 | 0 | 0 | 0.0 | 118 | 9.1 |
35 | Rueben Randle | NYG | 71 | 938 | 3 | 13.2 | 0 | 0 | 0 | 0.0 | 112 | 7.0 |
36 | Kenny Stills | NO | 63 | 931 | 3 | 14.8 | 1 | -2 | 0 | -2.0 | 111 | 7.4 |
37 | Kendall Wright | TEN | 57 | 715 | 6 | 12.5 | 4 | 54 | 0 | 13.5 | 111 | 7.9 |
38 | Greg Jennings | MIN | 59 | 742 | 6 | 12.6 | 0 | 0 | 0 | 0.0 | 110 | 6.9 |
39 | Vincent Jackson | TB | 70 | 1002 | 2 | 14.3 | 0 | 0 | 0 | 0.0 | 110 | 6.9 |
40 | Terrance Williams | DAL | 37 | 621 | 8 | 16.8 | 0 | 0 | 0 | 0.0 | 110 | 6.9 |
41 | Andre Johnson | HOU | 85 | 936 | 3 | 11.0 | 0 | 0 | 0 | 0.0 | 106 | 7.0 |
42 | Martavis Bryant | PIT | 26 | 549 | 8 | 21.1 | 3 | 12 | 0 | 4.0 | 104 | 10.4 |
43 | Allen Hurns | JAX | 51 | 677 | 6 | 13.3 | 0 | 0 | 0 | 0.0 | 104 | 6.5 |
44 | Doug Baldwin | SEA | 66 | 825 | 3 | 12.5 | 1 | 8 | 0 | 8.0 | 101 | 6.3 |
45 | James Jones | OAK | 73 | 666 | 6 | 9.1 | 0 | 0 | 0 | 0.0 | 101 | 6.3 |
46 | John Brown | ARI | 48 | 696 | 5 | 14.5 | 3 | -6 | 0 | -2.0 | 99 | 6.2 |
47 | Keenan Allen | SD | 77 | 783 | 4 | 10.2 | 0 | 0 | 0 | 0.0 | 98 | 7.0 |
48 | Robert Woods | BUF | 65 | 699 | 5 | 10.8 | 0 | 0 | 0 | 0.0 | 98 | 6.1 |
49 | Jarvis Landry | MIA | 84 | 758 | 5 | 9.0 | 2 | -4 | 0 | -2.0 | 97 | 6.1 |
50 | Andrew Hawkins | CLE | 63 | 825 | 2 | 13.1 | 3 | 15 | 0 | 5.0 | 96 | 6.4 |
51 | Michael Crabtree | SF | 68 | 698 | 4 | 10.3 | 1 | 4 | 0 | 4.0 | 94 | 5.9 |
52 | Kenny Britt | STL | 48 | 748 | 3 | 15.6 | 2 | 14 | 0 | 7.0 | 94 | 5.9 |
53 | Andre Holmes | OAK | 47 | 693 | 4 | 14.7 | 0 | 0 | 0 | 0.0 | 93 | 5.8 |
54 | Pierre Garcon | WAS | 68 | 752 | 3 | 11.1 | 0 | 0 | 0 | 0.0 | 93 | 5.8 |
55 | Larry Fitzgerald | ARI | 63 | 784 | 2 | 12.4 | 0 | 0 | 0 | 0.0 | 88 | 6.3 |
56 | Reggie Wayne | IND | 64 | 779 | 2 | 12.2 | 0 | 0 | 0 | 0.0 | 88 | 5.9 |
57 | Brandin Cooks | NO | 53 | 550 | 3 | 10.4 | 7 | 73 | 1 | 10.4 | 86 | 8.6 |
58 | Percy Harvin | SEA | 51 | 483 | 1 | 9.5 | 33 | 202 | 1 | 6.1 | 79 | 6.0 |
59 | Markus Wheaton | PIT | 53 | 644 | 2 | 12.2 | 4 | 19 | 0 | 4.8 | 78 | 4.9 |
60 | Jarius Wright | MIN | 42 | 588 | 2 | 14.0 | 5 | 71 | 0 | 14.2 | 78 | 4.9 |
61 | Nate Washington | TEN | 40 | 647 | 2 | 16.2 | 0 | 0 | 0 | 0.0 | 77 | 4.8 |
62 | Dwayne Bowe | KC | 60 | 754 | 0 | 12.6 | 0 | 0 | 0 | 0.0 | 75 | 5.0 |
63 | Riley Cooper | PHI | 55 | 577 | 3 | 10.5 | 0 | 0 | 0 | 0.0 | 74 | 4.6 |
64 | Devin Hester | ATL | 38 | 504 | 2 | 13.3 | 6 | 36 | 1 | 6.0 | 70 | 4.4 |
65 | Taylor Gabriel | CLE | 38 | 633 | 1 | 16.7 | 2 | -2 | 0 | -1.0 | 69 | 4.3 |
66 | Miles Austin | CLE | 47 | 568 | 2 | 12.1 | 0 | 0 | 0 | 0.0 | 69 | 5.7 |
67 | Justin Hunter | TEN | 28 | 498 | 3 | 17.8 | 0 | 0 | 0 | 0.0 | 68 | 5.7 |
68 | Harry Douglas | ATL | 51 | 556 | 2 | 10.9 | 0 | 0 | 0 | 0.0 | 68 | 5.6 |
69 | Allen Robinson | JAX | 48 | 548 | 2 | 11.4 | 0 | 0 | 0 | 0.0 | 67 | 6.7 |
70 | Cecil Shorts | JAX | 53 | 557 | 1 | 10.5 | 0 | 0 | 0 | 0.0 | 65 | 5.0 |
71 | Hakeem Nicks | IND | 38 | 405 | 4 | 10.7 | 0 | 0 | 0 | 0.0 | 65 | 4.0 |
72 | Donte Moncrief | IND | 32 | 444 | 3 | 13.9 | 4 | 17 | 0 | 4.3 | 64 | 4.0 |
73 | Jerricho Cotchery | CAR | 48 | 580 | 1 | 12.1 | 0 | 0 | 0 | 0.0 | 64 | 4.3 |
74 | Davante Adams | GB | 38 | 446 | 3 | 11.7 | 0 | 0 | 0 | 0.0 | 63 | 3.9 |
75 | Chris Hogan | BUF | 41 | 426 | 4 | 10.4 | 0 | 0 | 0 | 0.0 | 63 | 4.8 |
76 | Cole Beasley | DAL | 37 | 420 | 4 | 11.4 | 0 | 0 | 0 | 0.0 | 62 | 3.9 |
77 | Jermaine Kearse | SEA | 38 | 537 | 1 | 14.1 | 2 | 15 | 0 | 7.5 | 62 | 4.1 |
78 | Stevie Johnson | SF | 35 | 435 | 3 | 12.4 | 0 | 0 | 0 | 0.0 | 62 | 4.7 |
79 | Cordarrelle Patterson | MIN | 33 | 384 | 1 | 11.6 | 10 | 117 | 1 | 11.7 | 60 | 3.8 |
80 | Brian Hartline | MIA | 39 | 474 | 2 | 12.2 | 0 | 0 | 0 | 0.0 | 59 | 3.7 |
Filed Under: 2014, w18