Donald Parham
- TE
- ,
- 27
- 237 lbs
- 6' 8"
- N/A
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule -
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 3 | 22 | 1 | 3 | 7.33 | 0 | 0 | 0 | 0 | 0.00 | 8.2 | 9.70 | 11.2 | 40/81 | 49.4% |
2 | @TEN | 1 | 7 | 0 | 2 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 34/68 | 50.0% |
3 | @MIN | 2 | 4 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 12.4 | 13.40 | 14.4 | 34/66 | 51.5% |
4 | LV | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/65 | 23.1% |
Q
Injury Details (w5)
Status: Questionable Injury: Wrist | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P
Injury Details (w6)
Status: Probable Injury: Wrist | DAL | 2 | 19 | 0 | 3 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.90 | 3.9 | 30/73 | 41.1% |
7 | @KC | 1 | 9 | 0 | 3 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 25/63 | 39.7% |
8 | CHI | 4 | 43 | 1 | 5 | 10.75 | 0 | 0 | 0 | 0 | 0.00 | 10.3 | 12.30 | 14.3 | 43/69 | 62.3% |
9 | @NYJ | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 32/58 | 55.2% |
10 | DET | 2 | 18 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.80 | 3.8 | 32/72 | 44.4% |
11 | @GB | 4 | 57 | 0 | 6 | 14.25 | 0 | 0 | 0 | 0 | 0.00 | 5.7 | 7.70 | 9.7 | 47/65 | 72.3% |
12 | BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 28/66 | 42.4% |
13 | @NE | 2 | 12 | 0 | 4 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 2.20 | 3.2 | 38/61 | 62.3% |
14 | DEN | 1 | 11 | 0 | 2 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.60 | 2.1 | 15/68 | 22.1% |
O
Injury Details (w15)
Status: Out Injury: Shoulder | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Gameday Inactive | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | KC | 5 | 83 | 0 | 6 | 16.60 | 0 | 0 | 0 | 0 | 0.00 | 8.3 | 10.80 | 13.3 | 47/83 | 56.6% |
Per game | 1.93 | 20.36 | 0.29 | 2.93 | 10.56 | 0 | 0 | 0 | 0 | 0.00 | 3.75 | 4.71 | 5.68 | 32.86/68.43 | 48.03% | |
Totals | 27 | 285 | 4 | 41 | 10.56 | 0 | 0 | 0 | 0 | 0.00 | 52.5 | 66 | 79.5 | 460/958 | 48.03% |