Hassan Haskins
- RB
- , Los Angeles Chargers
- 25
- 228 lbs
- 6' 2"
- Michigan
- 4
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - LAC
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 LV | 32 @CAR | 17 @PIT | 1 KC | BYE | 13 @DEN | 23 @ARI | 30 NO | 6 @CLE | 9 TEN | 14 CIN | 11 BAL | 4 @ATL | 1 @KC | 10 TB | 13 DEN | 31 @NE | 29 @LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/57 | 0.0% |
2 | @CAR | 3 | 11 | 0 | 0 | 3.67 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.10 | 1.1 | 5/69 | 7.2% |
3 | @PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/46 | 0.0% |
4 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/56 | 3.6% |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @DEN | 2 | 5 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 0.50 | 0.5 | 3/78 | 3.8% |
7 | @ARI | 2 | 2 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 3/66 | 4.5% |
8 | NO | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/66 | 1.5% |
Per game | 1.60 | 3.60 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0.00 | 0.36 | 0.36 | 0.36 | 2.80/67.00 | 4.15% | |
Totals | 8 | 18 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 1.8 | 1.8 | 14/438 | 4.15% |
Previous Games vs. CLE
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |