Gus Edwards
- RB
- , Los Angeles Chargers
- 30
- 238 lbs
- 6' 1"
- Rutgers
- 114
- 2
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news
Chargers
·Dec 26, 2024 · 2:37 PM EST
Scouting report
2024 Strength of Schedule - LAC
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 LV | 29 @CAR | 18 @PIT | 1 KC | BYE | 21 @DEN | 30 @ARI | 27 NO | 8 @CLE | 32 TEN | 22 CIN | 9 BAL | 17 @ATL | 1 @KC | 3 TB | 21 DEN | 19 @NE | 10 @LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | 11 | 26 | 0 | 0 | 2.36 | 1 | 2 | 0 | 1 | 2.00 | 2.8 | 3.30 | 3.8 | 24/57 | 42.1% |
2 | @CAR | 18 | 59 | 0 | 0 | 3.28 | 0 | 0 | 0 | 0 | 0.00 | 5.9 | 5.90 | 5.9 | 33/69 | 47.8% |
3 | @PIT | 3 | 9 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 0.90 | 0.9 | 16/46 | 34.8% |
4 | KC | 6 | 19 | 0 | 0 | 3.17 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 1.90 | 1.9 | 14/56 | 25.0% |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Ankle | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Ankle | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w8)
Status: Out Injury: Ankle | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w9)
Status: Out Injury: Ankle | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | TEN | 10 | 55 | 0 | 0 | 5.50 | 0 | 0 | 0 | 0 | 0.00 | 5.5 | 5.50 | 5.5 | 15/59 | 25.4% |
11 | CIN | 6 | 27 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 2.70 | 2.7 | 11/67 | 16.4% |
12 | BAL | 9 | 11 | 1 | 0 | 1.22 | 0 | 0 | 0 | 1 | 0.00 | 7.1 | 7.10 | 7.1 | 16/69 | 23.2% |
13 | @ATL | 6 | 32 | 0 | 0 | 5.33 | 1 | 1 | 0 | 1 | 1.00 | 3.3 | 3.80 | 4.3 | 24/46 | 52.2% |
14 | @KC | 10 | 36 | 1 | 0 | 3.60 | 0 | 0 | 0 | 0 | 0.00 | 9.6 | 9.60 | 9.6 | 26/60 | 43.3% |
15 | TB | 8 | 23 | 0 | 0 | 2.88 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 2.30 | 2.3 | 14/52 | 26.9% |
16 | DEN | 14 | 68 | 2 | 0 | 4.86 | 1 | 3 | 0 | 2 | 3.00 | 19.1 | 19.60 | 20.1 | 30/65 | 46.2% |
O
Injury Details (w17)
Status: Out Injury: Ankle | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Ankle | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 9.18 | 33.18 | 0.36 | 0 | 3.61 | 0.27 | 0.55 | 0 | 0.45 | 2.00 | 5.55 | 5.69 | 5.83 | 20.27/58.73 | 34.85% | |
Totals | 101 | 365 | 4 | 0 | 3.61 | 3 | 6 | 0 | 5 | 2.00 | 61.1 | 62.6 | 64.1 | 223/646 | 34.85% |