Isaiah Spiller
- RB
- ,
- 23
- 215 lbs
- 6' 1"
- Texas A&M
- N/A
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule -
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @TEN | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.30 | 0.3 | 4/68 | 5.9% |
3 | @MIN | 2 | 7 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 0.70 | 0.7 | 16/66 | 24.2% |
4 | LV | 5 | 12 | 0 | 0 | 2.40 | 2 | 15 | 0 | 2 | 7.50 | 2.7 | 3.70 | 4.7 | 15/65 | 23.1% |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | DAL | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 3/73 | 4.1% |
7 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | CHI | 3 | 3 | 0 | 0 | 1.00 | 1 | 5 | 0 | 1 | 5.00 | 0.8 | 1.30 | 1.8 | 8/69 | 11.6% |
O
Injury Details (w9)
Status: Out Injury: Gameday Inactive | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w11)
Status: Out Injury: Illness | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | DEN | 6 | 19 | 0 | 0 | 3.17 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 1.90 | 1.9 | 12/68 | 17.6% |
15 | @LV | 16 | 50 | 0 | 0 | 3.12 | 0 | 0 | 0 | 0 | 0.00 | 5.0 | 5.00 | 5.0 | 24/65 | 36.9% |
16 | BUF | 2 | 1 | 0 | 0 | 0.50 | 1 | 4 | 0 | 1 | 4.00 | 0.5 | 1.00 | 1.5 | 17/70 | 24.3% |
17 | @DEN | 1 | -1 | 0 | 0 | -1.00 | 2 | 10 | 0 | 2 | 5.00 | 0.9 | 1.90 | 2.9 | 12/65 | 18.5% |
O
Injury Details (w18)
Status: Out Injury: Gameday Inactive | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 4.11 | 10.67 | 0 | 0 | 2.59 | 0.67 | 3.78 | 0 | 0.67 | 5.67 | 1.44 | 1.78 | 2.11 | 12.33/67.67 | 18.47% | |
Totals | 37 | 96 | 0 | 0 | 2.59 | 6 | 34 | 0 | 6 | 5.67 | 13 | 16 | 19 | 111/609 | 18.47% |