Patrick Taylor
- RB
- , San Francisco 49ers
- 26
- 217 lbs
- 6' 2"
- 3
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - SF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 NYJ | 6 @MIN | 8 @LAR | 32 NE | 22 ARI | 15 @SEA | 1 KC | 13 DAL | BYE | 14 @TB | 15 SEA | 11 @GB | 24 @BUF | 27 CHI | 8 LAR | 7 @MIA | 12 DET | 22 @ARI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/72 | 0.0% |
2 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.0% |
3 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/71 | 0.0% |
4 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/63 | 0.0% |
5 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
6 | @SEA | 5 | 16 | 0 | 0 | 3.20 | 1 | 12 | 0 | 1 | 12.00 | 2.8 | 3.30 | 3.8 | 16/65 | 24.6% |
7 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/63 | 0.0% |
8 | DAL | 2 | 9 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 0.90 | 0.9 | 5/68 | 7.4% |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | CHI | 7 | 25 | 1 | 0 | 3.57 | 0 | 0 | 0 | 1 | 0.00 | 8.5 | 8.50 | 8.5 | 20/61 | 32.8% |
15 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/54 | 5.6% |
Per game | 3.50 | 12.50 | 0.25 | 0 | 3.57 | 0.25 | 3.00 | 0 | 0.50 | 12.00 | 3.05 | 3.18 | 3.30 | 11.00/62.00 | 17.58% | |
Totals | 14 | 50 | 1 | 0 | 3.57 | 1 | 12 | 0 | 2 | 12.00 | 12.2 | 12.7 | 13.2 | 44/651 | 17.58% |
Previous Games vs. MIA
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 16 | @MIA | 0 | 0 | 0 | 0 | 0.00 | 1 | 17 | 0 | 1 | 17.00 | 1.7 | 2.20 | 2.7 | 5/66 | 7.58% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 17.00 | 0.00 | 1.00 | 17.00 | 1.70 | 2.20 | 2.70 | 5.00/66.00 | 7.58% |