K.J. Osborn
- WR
- , Washington Commanders
- 27
- 203 lbs
- 5' 11"
- Miami (FL)
- 6
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - WAS
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 @TB | 8 NYG | 18 @CIN | 7 @ARI | 27 CLE | 17 @BAL | 9 CAR | 13 CHI | 8 @NYG | 10 PIT | 1 @PHI | 31 DAL | 12 TEN | BYE | 22 @NO | 1 PHI | 32 ATL | 31 @DAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CIN | 3 | 21 | 0 | 6 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 3.60 | 5.1 | 40/65 | 61.5% |
2 | SEA | 1 | 7 | 0 | 2 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 51/68 | 75.0% |
3 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 39/52 | 75.0% |
4 | @SF | 1 | 3 | 0 | 5 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 42/64 | 65.6% |
O
Injury Details (w5)
Status: Out Injury: Shoulder | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @JAX | 2 | 26 | 1 | 3 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 8.6 | 9.60 | 10.6 | 22/60 | 36.7% |
8 | NYJ | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/67 | 13.4% |
9 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @CHI | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 29/64 | 45.3% |
11 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 1.00 | 8.14 | 0.14 | 2.57 | 8.14 | 0 | 0 | 0 | 0 | 0.00 | 1.67 | 2.17 | 2.67 | 33.14/62.86 | 53.23% | |
Totals | 7 | 57 | 1 | 18 | 8.14 | 0 | 0 | 0 | 0 | 0.00 | 11.7 | 15.2 | 18.7 | 232/440 | 53.23% |
Previous Games vs. PHI
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 | @PHI | 3 | 34 | 1 | 6 | 11.33 | 0 | 0 | 0 | 0 | 0.00 | 9.4 | 10.90 | 12.4 | 56/58 | 96.55% |
2022 | 2 | @PHI | 2 | 25 | 0 | 2 | 12.50 | 0 | 0 | 0 | 0 | 0.00 | 2.5 | 3.50 | 4.5 | 47/61 | 77.05% |
Average | 2.50 | 29.50 | 0.50 | 4.00 | 11.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.95 | 7.20 | 8.45 | 51.50/59.50 | 86.80% |