# | Player | Team | Rec | Rec Yds | Rec TD | YPR | Rush ATT | Rush Yds | Rush TD | YPC | FF Pts | /G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Brown | PIT | 96 | 1258 | 11 | 13.1 | 4 | 13 | 0 | 3.3 | 194 | 16.2 |
2 | Demaryius Thomas | DEN | 88 | 1255 | 10 | 14.3 | 0 | 0 | 0 | 0.0 | 186 | 15.5 |
3 | Jordy Nelson | GB | 70 | 1119 | 10 | 16.0 | 0 | 0 | 0 | 0.0 | 172 | 14.3 |
4 | Jeremy Maclin | PHI | 71 | 1088 | 9 | 15.3 | 0 | 0 | 0 | 0.0 | 163 | 13.6 |
5 | Emmanuel Sanders | DEN | 82 | 1152 | 7 | 14.0 | 7 | 31 | 0 | 4.4 | 160 | 13.4 |
6 | Dez Bryant | DAL | 67 | 952 | 10 | 14.2 | 0 | 0 | 0 | 0.0 | 155 | 12.9 |
7 | Randall Cobb | GB | 65 | 922 | 10 | 14.2 | 6 | 17 | 0 | 2.8 | 152 | 12.7 |
8 | T.Y. Hilton | IND | 68 | 1145 | 5 | 16.8 | 2 | 20 | 0 | 10.0 | 147 | 12.2 |
9 | Julio Jones | ATL | 82 | 1169 | 5 | 14.3 | 1 | 1 | 0 | 1.0 | 145 | 12.1 |
10 | DeAndre Hopkins | HOU | 60 | 1041 | 6 | 17.4 | 0 | 0 | 0 | 0.0 | 138 | 11.5 |
11 | Mike Evans | TB | 53 | 890 | 8 | 16.8 | 0 | 0 | 0 | 0.0 | 137 | 12.5 |
12 | Golden Tate | DET | 80 | 1136 | 3 | 14.2 | 3 | 25 | 0 | 8.3 | 134 | 11.2 |
13 | Alshon Jeffery | CHI | 67 | 854 | 7 | 12.7 | 6 | 33 | 0 | 5.5 | 131 | 10.9 |
14 | Kelvin Benjamin | CAR | 57 | 824 | 8 | 14.5 | 0 | 0 | 0 | 0.0 | 128 | 10.7 |
15 | DeSean Jackson | WAS | 47 | 942 | 5 | 20.0 | 3 | -2 | 0 | -0.7 | 124 | 10.3 |
16 | Mohamed Sanu | CIN | 51 | 738 | 5 | 14.5 | 6 | 51 | 0 | 8.5 | 116 | 9.7 |
17 | Brandon LaFell | NE | 53 | 712 | 7 | 13.4 | 0 | 0 | 0 | 0.0 | 113 | 9.4 |
18 | Brandon Marshall | CHI | 58 | 660 | 8 | 11.4 | 0 | 0 | 0 | 0.0 | 112 | 9.3 |
19 | Jordan Matthews | PHI | 54 | 686 | 7 | 12.7 | 0 | 0 | 0 | 0.0 | 111 | 9.2 |
20 | Steve L Smith | BAL | 54 | 819 | 5 | 15.2 | 0 | 0 | 0 | 0.0 | 110 | 9.2 |
21 | Torrey Smith | BAL | 38 | 609 | 8 | 16.0 | 0 | 0 | 0 | 0.0 | 109 | 9.1 |
22 | Anquan Boldin | SF | 68 | 843 | 4 | 12.4 | 0 | 0 | 0 | 0.0 | 108 | 9.0 |
23 | Mike Wallace | MIA | 54 | 661 | 7 | 12.2 | 3 | 16 | 0 | 5.3 | 108 | 9.0 |
24 | Odell Beckham | NYG | 48 | 699 | 5 | 14.6 | 4 | 26 | 0 | 6.5 | 103 | 12.8 |
25 | Calvin Johnson | DET | 49 | 724 | 5 | 14.8 | 0 | 0 | 0 | 0.0 | 102 | 11.4 |
26 | Sammy Watkins | BUF | 51 | 695 | 5 | 13.6 | 1 | 3 | 0 | 3.0 | 100 | 8.3 |
27 | A.J. Green | CIN | 45 | 686 | 5 | 15.2 | 2 | 2 | 0 | 1.0 | 97 | 10.8 |
28 | Keenan Allen | SD | 72 | 762 | 4 | 10.6 | 0 | 0 | 0 | 0.0 | 96 | 8.0 |
29 | Roddy White | ATL | 56 | 662 | 5 | 11.8 | 0 | 0 | 0 | 0.0 | 96 | 9.6 |
30 | Kendall Wright | TEN | 51 | 633 | 5 | 12.4 | 3 | 44 | 0 | 14.7 | 96 | 8.0 |
31 | Julian Edelman | NE | 77 | 743 | 2 | 9.6 | 8 | 84 | 0 | 10.5 | 95 | 7.9 |
32 | Malcom Floyd | SD | 39 | 689 | 4 | 17.7 | 0 | 0 | 0 | 0.0 | 93 | 7.7 |
33 | Eddie Royal | SD | 43 | 532 | 6 | 12.4 | 3 | 14 | 0 | 4.7 | 89 | 7.4 |
34 | Kenny Stills | NO | 44 | 691 | 3 | 15.7 | 1 | -2 | 0 | -2.0 | 87 | 7.9 |
35 | John Brown | ARI | 39 | 569 | 5 | 14.6 | 3 | -6 | 0 | -2.0 | 86 | 7.2 |
36 | Brandin Cooks | NO | 53 | 550 | 3 | 10.4 | 7 | 73 | 1 | 10.4 | 86 | 8.6 |
37 | Andrew Hawkins | CLE | 52 | 719 | 2 | 13.8 | 1 | 8 | 0 | 8.0 | 85 | 7.7 |
38 | Terrance Williams | DAL | 30 | 482 | 6 | 16.1 | 0 | 0 | 0 | 0.0 | 84 | 7.0 |
39 | Allen Hurns | JAX | 35 | 530 | 5 | 15.1 | 0 | 0 | 0 | 0.0 | 83 | 6.9 |
40 | Michael Crabtree | SF | 51 | 577 | 4 | 11.3 | 1 | 4 | 0 | 4.0 | 82 | 6.8 |
41 | Vincent Jackson | TB | 50 | 702 | 2 | 14.0 | 0 | 0 | 0 | 0.0 | 80 | 6.7 |
42 | James Jones | OAK | 60 | 578 | 4 | 9.6 | 0 | 0 | 0 | 0.0 | 80 | 6.7 |
43 | Marques Colston | NO | 41 | 634 | 3 | 15.5 | 0 | 0 | 0 | 0.0 | 79 | 6.6 |
44 | Greg Jennings | MIN | 45 | 546 | 4 | 12.1 | 0 | 0 | 0 | 0.0 | 79 | 6.6 |
45 | Andre Johnson | HOU | 65 | 720 | 2 | 11.1 | 0 | 0 | 0 | 0.0 | 78 | 6.5 |
46 | Eric Decker | NYJ | 49 | 531 | 4 | 10.8 | 0 | 0 | 0 | 0.0 | 77 | 7.0 |
47 | Larry Fitzgerald | ARI | 46 | 658 | 2 | 14.3 | 0 | 0 | 0 | 0.0 | 76 | 7.6 |
48 | Reggie Wayne | IND | 54 | 636 | 2 | 11.8 | 0 | 0 | 0 | 0.0 | 76 | 6.9 |
49 | Jarvis Landry | MIA | 57 | 518 | 5 | 9.1 | 2 | -4 | 0 | -2.0 | 75 | 6.3 |
50 | Andre Holmes | OAK | 35 | 502 | 4 | 14.3 | 0 | 0 | 0 | 0.0 | 74 | 6.2 |
51 | Michael Floyd | ARI | 31 | 507 | 4 | 16.4 | 1 | 2 | 0 | 2.0 | 73 | 6.1 |
52 | Rueben Randle | NYG | 56 | 609 | 2 | 10.9 | 0 | 0 | 0 | 0.0 | 73 | 6.1 |
53 | Robert Woods | BUF | 49 | 550 | 3 | 11.2 | 0 | 0 | 0 | 0.0 | 71 | 5.9 |
54 | Martavis Bryant | PIT | 17 | 344 | 6 | 20.2 | 1 | 3 | 0 | 3.0 | 71 | 11.8 |
55 | Miles Austin | CLE | 47 | 568 | 2 | 12.1 | 0 | 0 | 0 | 0.0 | 69 | 5.7 |
56 | Pierre Garcon | WAS | 49 | 507 | 3 | 10.3 | 0 | 0 | 0 | 0.0 | 69 | 5.7 |
57 | Kenny Britt | STL | 28 | 490 | 3 | 17.5 | 2 | 14 | 0 | 7.0 | 68 | 5.7 |
58 | Justin Hunter | TEN | 28 | 498 | 3 | 17.8 | 0 | 0 | 0 | 0.0 | 68 | 5.7 |
59 | Allen Robinson | JAX | 48 | 548 | 2 | 11.4 | 0 | 0 | 0 | 0.0 | 67 | 6.7 |
60 | Markus Wheaton | PIT | 41 | 503 | 2 | 12.3 | 4 | 19 | 0 | 4.8 | 64 | 5.4 |
61 | Doug Baldwin | SEA | 48 | 519 | 2 | 10.8 | 0 | 0 | 0 | 0.0 | 64 | 5.3 |
62 | Stevie Johnson | SF | 35 | 435 | 3 | 12.4 | 0 | 0 | 0 | 0.0 | 62 | 5.1 |
63 | Taylor Gabriel | CLE | 31 | 548 | 1 | 17.7 | 2 | -2 | 0 | -1.0 | 61 | 5.1 |
64 | Davante Adams | GB | 34 | 417 | 3 | 12.3 | 0 | 0 | 0 | 0.0 | 60 | 5.0 |
65 | Nate Washington | TEN | 29 | 471 | 2 | 16.2 | 0 | 0 | 0 | 0.0 | 59 | 4.9 |
66 | Donte Moncrief | IND | 24 | 390 | 3 | 16.3 | 4 | 17 | 0 | 4.3 | 59 | 4.9 |
67 | Cordarrelle Patterson | MIN | 30 | 350 | 1 | 11.7 | 8 | 113 | 1 | 14.1 | 58 | 4.9 |
68 | Dwayne Bowe | KC | 46 | 569 | 0 | 12.4 | 0 | 0 | 0 | 0.0 | 57 | 5.2 |
69 | Brian Quick | STL | 25 | 375 | 3 | 15.0 | 0 | 0 | 0 | 0.0 | 56 | 7.9 |
70 | Percy Harvin | SEA | 41 | 315 | 0 | 7.7 | 28 | 188 | 1 | 6.7 | 54 | 5.4 |
71 | Devin Hester | ATL | 27 | 362 | 1 | 13.4 | 5 | 36 | 1 | 7.2 | 50 | 4.2 |
72 | Riley Cooper | PHI | 43 | 457 | 1 | 10.6 | 0 | 0 | 0 | 0.0 | 50 | 4.1 |
73 | Louis Murphy | TB | 28 | 362 | 2 | 12.9 | 0 | 0 | 0 | 0.0 | 48 | 5.4 |
74 | Jermaine Kearse | SEA | 29 | 414 | 1 | 14.3 | 0 | 0 | 0 | 0.0 | 48 | 4.0 |
75 | Andre Roberts | WAS | 30 | 340 | 2 | 11.3 | 2 | 21 | 0 | 10.5 | 46 | 3.8 |
76 | Travis Benjamin | CLE | 15 | 269 | 3 | 17.9 | 3 | 11 | 0 | 3.7 | 46 | 3.8 |
77 | Chris Hogan | BUF | 29 | 320 | 3 | 11.0 | 0 | 0 | 0 | 0.0 | 46 | 5.1 |
78 | Cecil Shorts | JAX | 38 | 416 | 1 | 10.9 | 0 | 0 | 0 | 0.0 | 46 | 5.1 |
79 | Jerricho Cotchery | CAR | 34 | 453 | 0 | 13.3 | 0 | 0 | 0 | 0.0 | 45 | 4.1 |
80 | Tavon Austin | STL | 25 | 183 | 0 | 7.3 | 25 | 144 | 2 | 5.8 | 45 | 4.1 |
Filed Under: 2014, w14