Wide Receiver vs. Cornerback Matchups: Week 2
Below is a chart detailing each wide receiver versus cornerback matchup for Week 2, including target rates, cornerback yards per target and reception, catch rate allowed, yards, and fantasy points per target allowed with data. The data is from 2023, so it's a small sample size, but I think we can spot the corners to target. The two most important columns are fantasy points per target and the last one (+/-), which indicates whether the matchup is an upgrade or downgrade for the receiver (N indicates a neutral matchup).
After the chart, I also provide notes such as veteran receivers that will square off against rookies, how a wide receiver matchup might affect the team's tight end, etc. There are some key injuries to watch throughout the rest of the week and this chart will be updated to reflect breaking news.
Join the 4for4 DFS subscription-only Discord channel for up-to-the-minute and Sunday morning updates.
More Week DFS Strategy: GPP Breakdown | Top Values and Cash Plays | Ownership Projections | Leverage Scores
Week 2 Wide Receiver vs. Cornerback Matchups
'N' in the Upgrade/Downgrade (+/-) column indicates a neutral matchup. Click the header to sort. Outside of shadow situations, LWRs and RWRs generally match up with both outside cornerbacks over the course of a game, as almost every wide receiver moves around the offensive formation to varying degrees, and almost every defense plays zone coverage on at least half of its snaps.
M/U = aFPA ranking vs. WR. Tar % = targets per snap in coverage. C% = catch rate allowed. YPR = yards per reception allowed. YPT = yards per target allowed. FP/T = PPR fantasy points per target allowed.
Day | Tm | WR | Pos | Opp | CB | POS | M/U | Tar % | C % | YPR | YPT | FP/T | Shad | (+/-) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | ARI | Marquise Brown | LWR | NYG | Deonte Banks | Right Corner | 18 | 7.1% | 0.0% | 0.00 | 0.00 | 0.00 | N | + |
Sun | ARI | Rondale Moore | SWR | NYG | Adoree' Jackson | Slot Corner | 18 | 12.0% | 66.7% | 12.50 | 8.33 | 1.50 | N | N |
Sun | ARI | Michael Wilson | RWR | NYG | Tre Hawkins III | Left Corner | 18 | 8.7% | 100.0% | 12.50 | 12.50 | 2.25 | N | + |
Sun | ATL | Drake London | LWR | GB | Jaire Alexander | Right Corner | 10 | 6.1% | 50.0% | 4.00 | 2.00 | 0.70 | Y | - |
Sun | ATL | Scott Miller | SWR | GB | Keisean Nixon | Slot Corner | 10 | 8.1% | 100.0% | 13.00 | 13.00 | 4.30 | N | + |
Sun | ATL | Mack Hollins | RWR | GB | Rasul Douglas | Left Corner | 10 | 4.2% | 0.0% | 0.00 | 0.00 | 0.00 | N | - |
Sun | BAL | Odell Beckham | LWR | CIN | Chidobe Awuzie | Right Corner | 19 | 4.3% | 100.0% | 12.00 | 12.00 | 2.20 | N | + |
Sun | BAL | Rashod Bateman | SWR | CIN | Mike Hilton | Slot Corner | 19 | 8.0% | 100.0% | 19.50 | 19.50 | 2.95 | N | + |
Sun | BAL | Zay Flowers | RWR | CIN | Cam Taylor-Britt | Left Corner | 19 | 11.8% | 25.0% | 6.00 | 1.50 | 0.40 | N | - |
Sun | BUF | Stefon Diggs | LWR | LV | Jakorian Bennett | Right Corner | 21 | 7.7% | 100.0% | 8.00 | 8.00 | 1.80 | N | + |
Sun | BUF | Deonte Harty | SWR | LV | Nate Hobbs | Slot Corner | 21 | 9.1% | 100.0% | 6.33 | 6.33 | 1.63 | N | N |
Sun | BUF | Gabe Davis | RWR | LV | Marcus Peters | Left Corner | 21 | 10.3% | 75.0% | 7.00 | 5.25 | 1.28 | N | - |
Mon | CAR | Jonathan Mingo | LWR | NO | Marshon Lattimore | Right Corner | 8 | 15.8% | 33.3% | 12.00 | 4.00 | 0.73 | N | - |
Mon | CAR | Adam Thielen | SWR | NO | Alontae Taylor | Slot Corner | 8 | 25.8% | 62.5% | 10.40 | 6.50 | 1.28 | N | - |
Mon | CAR | D.J. Chark | RWR | NO | Paulson Adebo | Left Corner | 8 | 7.5% | 66.7% | 15.00 | 10.00 | 1.67 | N | N |
Sun | CHI | D.J. Moore | LWR | TB | Zyon McCollum | Right Corner | 31 | 0.0% | 0.0% | 0.00 | 0.00 | 0.00 | N | + |
Sun | CHI | Darnell Mooney | SWR | TB | Christian Izien | Slot Corner | 31 | 17.4% | 75.0% | 4.67 | 3.50 | 1.10 | N | - |
Sun | CHI | Chase Claypool | RWR | TB | Jamel Dean | Left Corner | 31 | 6.5% | 33.3% | 19.00 | 6.33 | 0.97 | N | - |
Sun | CIN | Ja'Marr Chase | LWR | BAL | Brandon Stephens | Right Corner | 13 | 13.2% | 85.7% | 9.67 | 8.29 | 1.69 | N | N |
Sun | CIN | Tyler Boyd | SWR | BAL | Ar'Darius Washington | Slot Corner | 13 | 2.3% | 100.0% | 14.00 | 14.00 | 2.40 | N | + |
Sun | CIN | Tee Higgins | RWR | BAL | Ronald Darby | Left Corner | 13 | 22.2% | 60.0% | 11.50 | 6.90 | 1.29 | N | - |
Mon | CLE | Amari Cooper | LWR | PIT | Levi Wallace | Right Corner | 5 | 14.7% | 80.0% | 16.25 | 13.00 | 2.10 | N | + |
Mon | CLE | Elijah Moore | SWR | PIT | Chandon Sullivan | Slot Corner | 5 | 12.5% | 0.0% | 0.00 | 0.00 | 0.00 | N | - |
Mon | CLE | Donovan Peoples-Jones | RWR | PIT | Patrick Peterson | Left Corner | 5 | 14.7% | 60.0% | 14.33 | 8.60 | 3.86 | N | + |
Sun | DAL | Michael Gallup | LWR | NYJ | D.J. Reed | Right Corner | 1 | 16.0% | 62.5% | 8.60 | 5.38 | 1.16 | N | - |
Sun | DAL | CeeDee Lamb | SWR | NYJ | Michael Carter II | Slot Corner | 1 | 7.7% | 100.0% | 5.67 | 5.67 | 3.57 | N | + |
Sun | DAL | Jalen Tolbert | RWR | NYJ | Sauce Gardner | Left Corner | 1 | 10.0% | 100.0% | 14.80 | 14.80 | 2.48 | N | - |
Sun | DEN | Courtland Sutton | LWR | WAS | Kendall Fuller | Right Corner | 4 | 12.1% | 50.0% | 6.50 | 3.25 | 0.83 | N | - |
Sun | DEN | Jerry Jeudy | SWR | WAS | Benjamin St-Juste | Slot Corner | 4 | 0.0% | 0.0% | 0.00 | 0.00 | 0.00 | N | - |
Sun | DEN | Brandon Johnson | RWR | WAS | Emmanuel Forbes | Left Corner | 4 | 8.7% | 0.0% | 0.00 | 0.00 | 0.00 | N | - |
Sun | DET | Marvin Jones | LWR | SEA | Riq Woolen | Right Corner | 6 | 5.3% | 50.0% | 5.00 | 2.50 | 0.75 | N | - |
Sun | DET | Amon-Ra St. Brown | SWR | SEA | Coby Bryant | Slot Corner | 6 | 9.7% | 66.7% | 15.50 | 10.33 | 1.70 | N | + |
Sun | DET | Josh Reynolds | RWR | SEA | Devon Witherspoon | Left Corner | 6 | - | - | - | - | - | N | N |
Sun | GB | Samori Toure | LWR | ATL | Tre Flowers | Right Corner | 3 | 9.8% | 50.0% | 10.00 | 5.00 | 1.00 | N | - |
Sun | GB | Jayden Reed | SWR | ATL | Dee Alford | Slot Corner | 3 | 7.1% | 100.0% | 6.67 | 6.67 | 1.67 | N | N |
Sun | GB | Romeo Doubs | RWR | ATL | A.J. Terrell | Left Corner | 3 | 14.0% | 16.7% | 3.00 | 0.50 | 0.22 | N | - |
Sun | HOU | Nico Collins | LWR | IND | Julius Brents | Right Corner | 17 | - | - | - | - | - | N | + |
Sun | HOU | Noah Brown | SWR | IND | Kenny Moore II | Slot Corner | 17 | 5.9% | 100.0% | 18.50 | 18.50 | 2.85 | N | + |
Sun | HOU | Robert Woods | RWR | IND | Darrell Baker Jr. | Left Corner | 17 | 16.7% | 60.0% | 16.67 | 10.00 | 2.80 | N | + |
Sun | IND | Alec Pierce | LWR | HOU | Steven Nelson | Right Corner | 2 | 9.7% | 66.7% | 13.50 | 9.00 | 1.57 | N | N |
Sun | IND | Josh Downs | SWR | HOU | Tavierre Thomas | Slot Corner | 2 | 0.0% | 0.0% | 0.00 | 0.00 | 0.00 | N | - |
Sun | IND | Michael Pittman, Jr. | RWR | HOU | Derek Stingley Jr. | Left Corner | 2 | 6.5% | 50.0% | 20.00 | 10.00 | 1.50 | N | N |
Sun | JAX | Zay Jones | LWR | KC | Joshua Williams | Right Corner | 24 | 19.0% | 50.0% | 13.50 | 6.75 | 2.68 | N | + |
Sun | JAX | Christian Kirk | SWR | KC | Trent McDuffie | Slot Corner | 24 | 9.1% | 33.3% | 18.00 | 6.00 | 0.93 | N | - |
Sun | JAX | Calvin Ridley | RWR | KC | L'Jarius Sneed | Left Corner | 24 | 9.1% | 100.0% | 15.33 | 15.33 | 2.53 | N | + |
Sun | KC | Kadarius Toney | LWR | JAX | Tyson Campbell | Right Corner | 23 | 6.5% | 66.7% | 12.00 | 8.00 | 1.47 | N | N |
Sun | KC | Skyy Moore | SWR | JAX | Tre Herndon | Slot Corner | 23 | 0.0% | 0.0% | 0.00 | 0.00 | 0.00 | N | - |
Sun | KC | Marquez Valdes-Scantling | RWR | JAX | Darious Williams | Left Corner | 23 | 12.8% | 33.3% | 6.00 | 2.00 | 0.53 | N | - |
Sun | LAC | Mike Williams | LWR | TEN | Kristian Fulton | Right Corner | 28 | 25.0% | 75.0% | 23.33 | 17.50 | 2.50 | N | + |
Sun | LAC | Keenan Allen | SWR | TEN | Roger McCreary | Slot Corner | 28 | 12.5% | 50.0% | 8.50 | 4.25 | 0.93 | N | - |
Sun | LAC | Josh Palmer | RWR | TEN | Sean Murphy-Bunting | Left Corner | 28 | 10.5% | 75.0% | 13.00 | 9.75 | 3.23 | N | + |
Sun | LAR | Tutu Atwell | LWR | SF | Ambry Thomas | Right Corner | 25 | 16.1% | 80.0% | 8.25 | 6.60 | 1.46 | N | N |
Sun | LAR | Van Jefferson | SWR | SF | Deommodore Lenoir | Slot Corner | 25 | 19.0% | 100.0% | 7.50 | 7.50 | 1.75 | N | + |
Sun | LAR | Puka Nacua | RWR | SF | Charvarius Ward | Left Corner | 25 | 20.0% | 37.5% | 14.33 | 5.38 | 0.91 | N | - |
Sun | LV | Davante Adams | LWR | BUF | Tre'Davious White | Right Corner | 22 | 7.7% | 50.0% | 3.00 | 1.50 | 3.65 | Y | + |
Sun | LV | Hunter Renfrow | SWR | BUF | Taron Johnson | Slot Corner | 22 | 4.2% | 100.0% | 2.00 | 2.00 | 1.20 | N | - |
Sun | LV | Jakobi Meyers | RWR | BUF | Christian Benford | Left Corner | 22 | 11.5% | 66.7% | 13.00 | 8.67 | 1.53 | N | N |
Sun | MIA | Jaylen Waddle | LWR | NE | Jonathan Jones | Right Corner | 24 | 11.5% | 33.3% | 7.00 | 2.33 | 0.57 | N | - |
Sun | MIA | Braxton Berrios | SWR | NE | Myles Bryant | Slot Corner | 24 | 3.3% | 100.0% | 3.00 | 3.00 | 1.30 | N | - |
Sun | MIA | Tyreek Hill | RWR | NE | Christian Gonzalez | Left Corner | 24 | 24.3% | 77.8% | 12.00 | 9.33 | 1.71 | N | + |
Sun | NE | DeVante Parker | LWR | MIA | Eli Apple | Right Corner | 14 | 5.9% | 0.0% | 0.00 | 0.00 | 0.00 | N | + |
Sun | NE | JuJu Smith-Schuster | SWR | MIA | Kader Kohou | Slot Corner | 14 | 9.8% | 100.0% | 9.75 | 9.75 | 1.98 | N | + |
Sun | NE | Kendrick Bourne | RWR | MIA | Xavien Howard | Left Corner | 14 | 11.9% | 60.0% | 5.33 | 3.20 | 0.92 | N | - |
Mon | NO | Michael Thomas | LWR | CAR | Donte Jackson | Right Corner | 32 | 4.8% | 0.0% | 0.00 | 0.00 | 0.00 | N | - |
Mon | NO | Chris Olave | SWR | CAR | Jeremy Chinn | Slot Corner | 32 | 0.0% | 0.0% | 0.00 | 0.00 | 0.00 | N | N |
Mon | NO | Rashid Shaheed | RWR | CAR | C.J. Henderson | Left Corner | 32 | 16.7% | 100.0% | 22.50 | 22.50 | 3.25 | N | + |
Sun | NYG | Isaiah Hodgins | LWR | ARI | Marco Wilson | Right Corner | 9 | 17.5% | 57.1% | 9.00 | 5.14 | 1.09 | N | - |
Sun | NYG | Parris Campbell | SWR | ARI | Jalen Thompson | Slot Corner | 9 | 5.1% | 50.0% | 32.00 | 16.00 | 2.10 | N | + |
Sun | NYG | Darius Slayton | RWR | ARI | Kei'Trel Clark | Left Corner | 9 | 10.0% | 75.0% | 10.33 | 7.75 | 1.53 | N | N |
Sun | NYJ | Garrett Wilson | LWR | DAL | Trevon Diggs | Right Corner | 29 | 8.8% | 66.7% | 14.50 | 9.67 | 1.63 | N | N |
Sun | NYJ | Randall Cobb | SWR | DAL | DaRon Bland | Slot Corner | 29 | 8.3% | 33.3% | 2.00 | 0.67 | 0.40 | N | - |
Sun | NYJ | Allen Lazard | RWR | DAL | Stephon Gilmore | Left Corner | 29 | 23.5% | 37.5% | 12.00 | 4.50 | 0.83 | N | - |
Mon | PIT | Calvin Austin III | LWR | CLE | Martin Emerson Jr. | Right Corner | 7 | 14.7% | 0.0% | 0.00 | 0.00 | 0.00 | N | - |
Mon | PIT | Allen Robinson | SWR | CLE | Greg Newsome II | Slot Corner | 7 | 6.3% | 50.0% | 6.00 | 3.00 | 0.80 | N | - |
Mon | PIT | George Pickens | RWR | CLE | Denzel Ward | Left Corner | 7 | 18.2% | 33.3% | 6.00 | 2.00 | 0.53 | N | - |
Sun | SEA | DK Metcalf | LWR | DET | Jerry Jacobs | Right Corner | 27 | 13.0% | 50.0% | 4.33 | 2.17 | 0.72 | N | - |
Sun | SEA | Jaxon Smith-Njigba | SWR | DET | Brian Branch | Slot Corner | 27 | 5.6% | 0.0% | 0.00 | 0.00 | 0.00 | N | N |
Sun | SEA | Tyler Lockett | RWR | DET | Cameron Sutton | Left Corner | 27 | 8.7% | 25.0% | 34.00 | 8.50 | 1.10 | N | - |
Sun | SF | Brandon Aiyuk | LWR | LAR | Derion Kendrick | Right Corner | 16 | 17.9% | 20.0% | 10.00 | 2.00 | 1.60 | N | N |
Sun | SF | Jauan Jennings | SWR | LAR | Cobie Durant | Slot Corner | 16 | 0.0% | 0.0% | 0.00 | 0.00 | 0.00 | N | N |
Sun | SF | Deebo Samuel | RWR | LAR | Ahkello Witherspoon | Left Corner | 16 | 6.9% | 100.0% | 16.50 | 16.50 | 2.65 | N | + |
Sun | TB | Mike Evans | LWR | CHI | Tyrique Stevenson | Right Corner | 26 | 16.7% | 60.0% | 7.00 | 4.20 | 2.22 | N | + |
Sun | TB | Trey Palmer | SWR | CHI | Terell Smith | Slot Corner | 26 | - | - | - | - | - | N | + |
Sun | TB | Chris Godwin | RWR | CHI | Jaylon Johnson | Left Corner | 26 | 10.0% | 33.3% | 13.00 | 4.33 | 0.77 | N | - |
Sun | TEN | DeAndre Hopkins | LWR | LAC | J.C. Jackson | Right Corner | 4 | 0.0% | 0.0% | 0.00 | 0.00 | 0.00 | N | - |
Sun | TEN | Nick Westbrook-Ikhine | SWR | LAC | Asante Samuel Jr. | Slot Corner | 4 | 2.6% | 0.0% | 0.00 | 0.00 | 0.00 | N | - |
Sun | TEN | Treylon Burks | RWR | LAC | Michael Davis | Left Corner | 4 | 21.3% | 70.0% | 12.86 | 9.00 | 2.80 | N | + |
Sun | WAS | Jahan Dotson | LWR | DEN | Damarri Mathis | Right Corner | 20 | 22.6% | 85.7% | 11.83 | 10.14 | 3.59 | N | + |
Sun | WAS | Curtis Samuel | SWR | DEN | Essang Bassey | Slot Corner | 20 | 14.3% | 100.0% | 6.00 | 6.00 | 1.60 | N | N |
Sun | WAS | Terry McLaurin | RWR | DEN | Pat Surtain II | Left Corner | 20 | 16.1% | 40.0% | 5.50 | 2.20 | 0.62 | Y | - |
Jahan Dotson, Washington Commanders vs. Damarri Mathis, Denver Broncos
Jahan Dotson saw a healthy amount of targets in Week 1 (7) and ended up running 36 routes. This week, he should find himself matched up with Damarri Mathis. Patrick Surtain is expected to shadow Terry McLaurin. Mathis had a bad day in coverage in Week 1. He allowed six catches on seven catchable targets and gave up two scores, resulting in 3.6 fantasy points per target. Both scores came in man coverage.
Rashid Shaheed, New Orleans Saints vs. CJ Henderson, Carolina Panthers
I really like the matchup for Rashid Shaheed this week. Derek Carr looked his way six times and Shaheed hauled in five catches and a score last week. When running his routes against zone coverage, Shaheed hauled in all three targets and a score. The Panthers are going to be without Jaycee Horn, so CJ Henderson is going to get some coverage snaps on the outside and Shaheed should be his primary matchup. In 9 zone coverage snaps, Henderson yielded 3.3 fantasy points per target.
Mike Williams, Los Angeles Chargers vs. Roger McCreary, Tennessee Titans
Austin Ekeler looks to be out this week, so targets have opened up. Williams saw 75% of the snaps in Week 1 and ran 24 routes. Williams saw four catchable targets. I like the matchup this week against Tennessee. Williams might have run most of his routes against Kristian Fulton, but he's out. I don't care that Roger McCreary allowed 17 yards, I still don't think he's a good cover corner. I also hope they scheme Williams to run routes on Sean Murphy-Bunting.
Treylon Burks, Tennessee Titans vs. Michael Davis, Los Angeles Chargers
Staying in the Titans/Chargers game, keep an eye on DeAndre Hopkins's ankle injury. He's the type of player who doesn't need to practice, but if he's out, it could mean more targets for Treylon Burks. Burks ran 35 routes in Week 1 and saw 91% of the snaps. If Hopkins does suit up, I'm hoping he draws JC Jackson. Burks should run most of his routes on Michael Davis. It didn't matter the coverage, Davis got toasted. Davis allowed 50 yards and a score when targeted in zone. I'm hoping Burks feasts.