2023 NFL Scouting Combine: Schedule, Participants, & Live Updated Results
Justin Casterline/Getty Images
The 2023 NFL Combine commences on February 27th and runs through March 6th, where over 300 NFL hopefuls will gather in Indianapolis to show their stuff in the form of personal interviews, medical evaluations, measurements, and on-field workouts.
This article features everything you need to know about the event and will have up-to-date results as the combine progresses, focusing on fantasy-relevant prospects and their performances throughout the week-long event.
Schedule of Events
Defensive Line & Linebackers
- February 27- March 1 (Monday-Wednesday)- Team Interviews
- March 1 (Wednesday) - Media Interviews
- March 2 (Thursday) - Measurements, On-Field Drills
- March 3 (Friday) - Bench Press, Depart from Indy
Defensive Backs & Special Teams
- February 28 - March 2 (Tuesday - Thursday) - Team Interviews
- March 2 (Thursday) - Media Interviews
- March 3 (Friday) - Measurements, On-Field Drills
- March 4 (Saturday) - Bench Press, Depart from Indy
Quarterbacks, Wide Receivers & Tight Ends
- February 28- March 1, March 3 (Tuesday - Wednesday, Friday) - Team Interviews
- March 3 (Friday) - Media Interviews
- March 4 (Saturday)- Measurements, On-Field Drills
- March 5 (Sunday) - Bench Press, Depart from Indy
Running Backs & Offensive Line
- March 1-2, March 4 (Wednesday - Thursday, Saturday) - Team Interviews
- March 3 (Friday) - Media Interviews
- March 5 (Sunday) - Measurements, On-Field Drills
- March 6 (Monday) - Bench Press, Depart from Indy
Here's a look at the schools that feature the most players in attendance at the NFL Scouting Combine in 2023.
School | Conference | Number Participating |
---|---|---|
Alabama | SEC | 13 |
Georgia | SEC | 12 |
Florida | SEC | 9 |
LSU | SEC | 9 |
Michigan | Big 10 | 9 |
TCU | Big 12 | 9 |
Ohio State | Big 10 | 8 |
Clemson | ACC | 8 |
Oklahoma | Big 12 | 7 |
Penn State | Big 10 | 7 |
Tennessee | SEC | 7 |
Maryland | Big 10 | 7 |
Fantasy-Relevant Position by Position Measurements & Workouts
*scroll to the right for all data
Quarterbacks
Player | School | Height (ft. in) | Weight (lbs) | Hand (in) | Arm (in) | 40-Yd Dash | 20-yd Shuttle | 3 Cone | Vertical | Broad |
---|---|---|---|---|---|---|---|---|---|---|
Tyson Bagent | Shepherd | 6'3" | 213 | 9 1/2 | 30 1/8 | 4.79 | 4.36 | 6.95 | 36.00" | 10'0" |
Stetson Bennett | Georgia | 5'11 | 192 | 10 | 28 7/8 | 4.67 | 4.20 | 33.50" | 9'10" | |
Malik Cunningham | Louisville | 6'0" | 192 | 9 1/2 | 31 3/8 | 4.53 | ||||
Max Duggan | TCU | 6'1.5" | 207 | 9 7/8 | 303/8 | 4.52 | 4.45 | 7.26 | 30.50" | 9'8" |
Jake Haener | Fresno State | 6'0" | 207 | 9 3/8 | 29 3/4 | 7.01 | 35.00" | 9'6" | ||
Jaren Hall | BYU | 6'0" | 207 | 9 1/2 | 29 3/4 | |||||
Hendon Hooker | Tennessee | 6'3" | 217 | 10 1/2 | 33 | |||||
Will Levis | Kentucky | 6'4" | 229 | 10 5/8 | 32 | 34.00" | 10'4" | |||
Tanner McKee | Stanford | 6'6" | 231 | 9 3/8 | 32 7/8 | 4.41 | 7.22 | 33.00" | 9'6" | |
Aidan O'Connell | Purdue | 6'3" | 213 | 9 3/4 | 32 1/4 | |||||
Anthony Richardson | Florida | 6'4" | 244 | 10.5 | 32 3/4 | 4.43 | 40.50" | 10'9" | ||
C.J. Stroud | Ohio State | 6'3" | 214 | 10 | 32 3/4 | |||||
Dorian Thompson-Robinson | UCLA | 6'2" | 203 | 9 7/8 | 30 5/8 | 4.56 | 4.44 | 7.28 | 32.50" | 10'1" |
Clayton Tune | Houston | 6'2.5" | 220 | 9 3/8 | 31 3/8 | 4.64 | 4.25 | 6.89 | 37.50" | 10'2" |
Bryce Young | Alabama | 5'10" | 204 | 9 6/8 | 30 4/8 |
Running Backs
Player | School | Height (ft. in) | Weight (lbs) | Hand (in) | Arm (in) | 40-yd Dash | Bench Press | Vertical | Broad |
---|---|---|---|---|---|---|---|---|---|
Israel Abanikanda | Pittsburgh | 5'11" | 216 | 8 1/4 | 32 | ||||
Devon Achane | Texas A&M | 5'8.5" | 188 | 8 1/2 | 29 | 4.32 | 33.00" | ||
Tank Bigsby | Auburn | 6'0" | 210 | 9 1/2 | 32 | 4.56 | 32.50" | 9'11" | |
Chase Brown | Illinois | 5'9.5" | 209 | 10 | 31 | 4.43 | 40.00" | 10'7" | |
Zach Charbonnet | UCLA | 6'0" | 214 | 9 7/8 | 32 | 4.53 | 37.00" | 10'2" | |
Travis Dye | USC | 5'10" | 201 | 9 1/4 | 28 7/8 | ||||
Tiyon Evans | Louisville | 5'9.5" | 225 | 8 1/2 | 30 3/8 | 4.52 | 30.50" | ||
Zach Evans | Mississippi | 5'11" | 202 | 10 1/4 | 31 5/8 | ||||
Jahmyr Gibbs | Alabama | 5'09" | 199 | 9 1/4 | 30 1/2 | 4.36 | 33.50" | ||
Eric Gray | Oklahoma | 5'9.5" | 207 | 9 3/4 | 29 5/8 | 37.50" | 9'10" | ||
Evan Hull | Northwestern | 5'10" | 209 | 9 1/4 | 30 5/8 | 4.47 | 37.00" | 10'3" | |
Mohamed Ibrahim | Minnesota | 5'8" | 203 | 9 | 28 5/8 | ||||
Roschon Johnson | Texas | 6'0" | 219 | 9 5/8 | 32 | 4.58 | 31.50" | 10'2" | |
Hunter Luepke | North Dakota State | 6'1" | 230 | 9 5/8 | 31 1/2 | ||||
DeWayne McBride | UAB | 5'10" | 209 | 9 1/2 | 30 5/8 | ||||
Kenny McIntosh | Georgia | 6'0" | 204 | 9 | 30 1/2 | 4.62 | |||
Kendre Miller | TCU | 5'11" | 215 | 9 3/8 | 32 3/8 | ||||
Keaton Mitchell | East Carolina | 5'8" | 179 | 9 1/4 | 30 3/4 | 4.37 | 38.00 | 10'6" | |
Cam Peoples | Appalachian State | 6'1" | 217 | 9 3/4 | 32 5/8 | 4.61 | 37.00" | 10'1" | |
Deneric Prince | Tulsa | 6'0" | 216 | 9 1/4 | 31 1/4 | 4.41 | 35.50" | 10'4" | |
Bijan Robinson | Texas | 5'11" | 215 | 9 3/4 | 31 1/8 | 4.46 | 37.00" | 10'4" | |
Chris Rodriguez Jr. | Kentucky | 6'0" | 217 | 8 5/8 | 30 5/8 | ||||
Tyjae Spears | Tulane | 5'10" | 201 | 10 | 30 3/4 | 39.00" | 10'5" | ||
Tavion Thomas | Utah | 6'0" | 237 | 9 1/4 | 31 1/8 | 4.74 | 30.00" | 9'10" | |
SaRodorick Thompson | Texas Tech | 5'11.5" | 207 | 9 | 31 5/8 | 4.67 | 32.50" | 10'0" | |
Sean Tucker | Syracuse | 5'9" | 207 | 9 1/2 | 30 | ||||
Deuce Vaughn | Kansas State | 5'5" | 179 | 9 1/2 | 27 3/4 | 35.50" | 9'8" |
Wide Receivers
Player | School | Height (ft. in.) | Weight (lbs.) | Hand (in.) | Arm (in.) | 40-yd Dash | 20-yd Shuttle | 3 Cone | Bench Press | Vertical | Broad |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Addison | USC | 5'11" | 173 | 8 3/4 | 30 7/8 | 4.49 | 34.00" | 10'2" | |||
Ronnie Bell | Michigan | 6'0" | 191 | 9 1/2 | 31 | 4.54 | 4.15 | 6.98 | 14 | 38.50" | 10'0" |
Jake Bobo | UCLA | 6'4" | 206 | 10 | 32 1/4 | ||||||
Kayshon Boutte | LSU | 5'11" | 195 | 9 1/2 | 31 3/8 | 4.50 | 4.25 | 29.00" | 9'10 | ||
Jalen Brooks | South Carolina | 6'1" | 201 | 9 1/2 | 34 1/8 | 4.69 | 4.31 | 7.15 | 35.00" | 10'10: | |
Jason Brownlee | Southern Mississippi | 6'2" | 198 | 9 3/4 | 33 3/4 | 4.59 | 16 | 39.50" | 10'11" | ||
Jacob Copeland | Maryland | 5'11" | 201 | 8 5/8 | 31 5/8 | 4.42 | 4.47 | 7.01 | 20 | 33.00 | 10'7" |
Jalen Cropper | Fresno State | 5'11" | 172 | 8 7/8 | 30 1/8 | 4.40 | 10'1" | ||||
Derius Davis | TCU | 5'8" | 165 | 8 | 29 1/4 | 4.36 | 4.38 | ||||
Tank Dell | Houston | 5'8" | 165 | 8 5/8 | 30 1/2 | 4.49 | 10'1" | ||||
Dontay Demus Jr. | Maryland | 6'3" | 212 | 9 3/4 | 31 1/4 | 4.57 | 4.39 | 35.50" | 10'3" | ||
Demario Douglas | Liberty | 5'8" | 179 | 8 3/4 | 30 1/4 | 4.44 | 4.29 | 39.50" | 11'2" | ||
Josh Downs | North Carolina | 5'9" | 171 | 9 1/4 | 30 3/8 | 4.48 | 38.50" | 10'11" | |||
Grant DuBose | Charlotte | 6'2" | 201 | 9 1/2 | 31 7/8 | 4.57 | 4.32 | 6.89 | 35.00" | 10'5" | |
Zay Flowers | Boston College | 5'9" | 182 | 9 1/4 | 29 1/2 | 4.42 | 35.50" | 10'7" | |||
Bryce Ford-Wheaton | West Virginia | 6'4" | 221 | 9 3/8 | 33 1/2 | 4.38 | 4.15 | 6.97 | 41.00" | 10'9" | |
Antione Green | North Carolina | 6'2" | 199 | 9 | 32 1/8 | 4.47 | 4.27 | 6.99 | 33.50" | 10'3" | |
Jadon Haselwood | Arkansas | 6'2" | 215 | 10 | 31 1/4 | 4.66 | 4.31 | 6.98 | 37.00" | 10'3" | |
Malik Heath | Mississippi | 6'2" | 213 | 9 1/8 | 32 1/2 | 4.64 | 4.46 | 6.96 | 34.00" | 10'4" | |
Elijah Higgins | Stanford | 6'3" | 235 | 10 1/2 | 31 3/4 | 4.54 | 7.01 | 35.00" | 10'6" | ||
Xavier Hutchinson | Iowa State | 6'2" | 203 | 9 3/8 | 31 3/8 | 4.53 | 4.35 | 6.91 | 36.00" | 9'8" | |
Jalin Hyatt | Tennessee | 6'0" | 176 | 9 | 32 1/2 | 4.40 | 40.00" | 11'3" | |||
Andrei Iosivas | Princeton | 6'3" | 205 | 8 3/4 | 32 | 4.43 | 4.12 | 6.85 | 19 | 39.00" | 10'8" |
Kearis Jackson | Georgia | 5'11 | 196 | 9 3/8 | 31 1/4 | 4.55 | 10'6" | ||||
Rakim Jarrett | Maryland | 6'0" | 192 | 9 3/8 | 31 3/8 | 4.44 | 13 | 35.50" | 10'3" | ||
Michael Jefferson | Louisiana | 6'4" | 199 | 9 5/8 | 32 1/2 | 4.56 | 4.56 | 7.03 | 16 | 37.00" | 11'1" |
Jaray Jenkins | LSU | 6'2" | 204 | 10 | 31 3/4 | 4.60 | 20 | 29.50" | |||
C.J. Johnson | East Carolina | 6'1.5" | 224 | 10 1/4 | 32 | ||||||
Quentin Johnston | TCU | 6'2" 3/4 | 208 | 9 5/8 | 33 5/8 | 40.50" | 11'2" | ||||
Charlie Jones | Purdue | 5'11" | 175 | 9 | 31 5/8 | 4.43 | 13 | 36.50" | 10'4" | ||
Malik Knowles | Kansas State | 6'2" | 196 | 8 3/4 | 32 1/4 | ||||||
Matt Landers | Arkansas | 6'4" | 200 | 9 1/4 | 32 1/2 | 4.37 | 37.00" | 10'10" | |||
Marvin Mims Jr. | Oklahoma | 5'11 | 183 | 9 | 31 5/8 | 4.38 | 6.90 | 39.50" | 10'9" | ||
Jonathan Mingo | Mississippi | 6'2 | 220 | 10 3/8 | 32. 1/8 | 4.46 | 22 | 39.50" | 10'9" | ||
Puka Nacua | BYU | 6'2" | 201 | 9 1/2 | 31 1/2 | ||||||
Joseph Ngata | Clemson | 6'3" | 217 | 10 1/4 | 33 1/8 | 4.54 | 34.50" | 10'4" | |||
Trey Palmer | Nebraska | 6'0" | 192 | 9 5/8 | 31 7/8 | 4.33 | |||||
A.T. Perry | Wake Forest | 6'3.5" | 198 | 9 1/4 | 33 1/4 | 4.47 | 35.00" | 11'1" | |||
Jayden Reed | Michigan State | 5'11" | 187 | 9 1/8 | 30 1/2 | 4.45 | 4.29 | 34.50" | 10'1" | ||
Rashee Rice | SMU | 6'1" | 204 | 9.5 | 32 3/4 | 4.51 | 41.00" | 10'8" | |||
Tyler Scott | Cincinnati | 5'10' | 177 | 9 | 30 7/8 | 4.44 | 39.50" | 11'1" | |||
Justin Shorter | Florida | 6'4" | 229 | 10 | 33 3/4 | 4.55 | 18 | 35.50" | 10'6" | ||
Jaxon Smith-Njigba | Ohio State | 6'0.5" | 196 | 9 | 30 1/2 | 3.93 | 6.57 | 35.00" | 10'5" | ||
Cedric Tillman | Tennessee | 6'3" | 213 | 10 | 32 3/4 | 4.54 | 37.00" | 10''8" | |||
Mitchell Tinsley | Penn State | 6'0" | 199 | 10 | 32 3/8 | 4.60 | 4.21 | 14 | 35.50" | 10'0" | |
Tre Tucker | Cincinnati | 5'9" | 182 | 8 5/8 | 29 7/8 | 4.40 | 37.50" | 10'4" | |||
Parker Washington | Penn State | 5'1-" | 204 | 10 1/8 | 29 | 16 | |||||
Jalen Wayne | South Alabama | 6'2" | 210 | 9 3/8 | 32 1/8 | 4.51 | 34.50" | 10'4" | |||
Dontayvion Wicks | Virginia | 6'1" | 206 | 10 | 32 3/8 | 4.62 | 39.00" | 10'10" | |||
Michael Wilson | Stanford | 6'2" | 213 | 9 34/ | 31 | 4.58 | 4.27 | 23 | 37.50" | 10'5" |
Tight Ends
Player | School | Height (ft. in) | Weight (lbs.) | Hand (in.) | Arm (in.) | 40-yd Dash | 20-yd Shuttle | 3 Cone | Bench Press | Vertical | Broad |
---|---|---|---|---|---|---|---|---|---|---|---|
Davis Allen | Clemson | 6'6" | 245 | 10 | 32 1/4 | 4.84 | 38.50" | 10'5" | |||
Payne Durham | Purdue | 6'6" | 253 | 9 3/4 | 33 3/8 | 4.87 | 34.50" | 9'9" | |||
Noah Gindorff | North Dakota State | 6'6" | 263 | 10 | 33 1/8 | 16 | |||||
Dalton Kincaid | Utah | 6'3" | 246 | 10 1/4 | 32 5/8 | ||||||
Tucker Kraft | South Dakota State | 6'5" | 254 | 10 | 32 3/4 | 4.69 | 4.29 | 7.08 | 23 | 34.00" | 10'2" |
Zack Kuntz | Old Dominion | 6'7" | 255 | 10 1/4 | 34 | 4.55 | 4.12 | 6.87 | 23 | 40.00" | 10'8" |
Sam LaPorta | Iowa | 6'3" | 245 | 10 1/4 | 32 1/8 | 4.59 | 4.25 | 6.91 | 35.00" | 10'3" | |
Cameron Latu | Alabama | 6'4" | 242 | 9 1/2 | 32 3/8 | ||||||
Will Mallory | Miami | 6'4.5" | 239 | 9 3/8 | 32 1/4 | 4.54 | 20 | 36.50" | 10'1" | ||
Michael Mayer | Notre Dame | 6'4.5" | 249 | 9 1/2 | 31 5/8 | 4.70 | 32.50" | 9'10" | |||
Luke Musgrave | Oregon State | 6'6" | 253 | 10 3/8 | 32 5/8 | 4.61 | 36.00" | 10'5" | |||
Kyle Patterson | Air Force | 6'5 | 260 | 9 1/4 | 32 1/2 | ||||||
Luke Schoonmaker | Michigan | 6'5" | 251 | 9 | 32 7/8 | 4.63 | 4.27 | 33.50" | 10'7" | ||
Brenton Strange | Penn State | 6'4"`253 | 9 5/8 | 31 1/8 | 4.70 | 4.46 | 7.25 | 23 | 36.00" | 10'4" | |
Leonard Taylor | Cincinnati | 6'5" | 250 | 10 1/8 | 32 3/4 | ||||||
Travis Vokolek | Nebraska | 6'6" | 259 | 9 1/2 | 32 7/8 | 20 | 9'7" | ||||
Darnell Washington | Georgia | 6'6" | 265 | 11 | 34 3/8 | 4.64 | 4.08 | 21 | 31.00" | 10'2" | |
Blake Whiteheart | Wake Forest | 6'4" | 247 | 8 3/4 | 32 1/8 | 4.70 | 20 | 35.50" | 9'7" | ||
Josh Whyle | Cincinnati | 6'6.5" | 248 | 31 1/2 | 9 1/2 | 4.69 | 33.50" | 9'7" | |||
Braden Willis | Oklahoma | 6'3.5" | 241 | 9 3/4 | 33 1/4 | 4.36 | 7.30 | 20 | 32.00" | 9'9" |