MFL10 ADP Report

Mar 30, 2016
MFL10 ADP Report

The tables below show the average draft position (ADP) for MFL10s as of March 30. Each column represents ADP for the specified week and the Overall ADP column represents the ADP of all MFL10s. ADP from the last three weeks grabs most of the impact from free agency, and the last column highlights the biggest movers since free agency, showing the difference between Overall ADP and ADP from the last three weeks.

We are currently in the process of creating ADP tools here at 4for4 that will be very robust, but in the meantime the data below should help you with your drafts!

Editor's Note: Early Bird Rates for our 2016 Subscription Packages are available NOW! Sign up HERE.

Quarterbacks
Name Pos Team 3/2/2016 3/9/2016 3/16/2016 3/23/2016 Overall ADP ADP Last 3 Weeks Difference
Cam Newton QB CAR 57.6 52.4 54.9 49.7 53.5 52.3 1.2
Andrew Luck QB IND 60.5 59.9 64.0 64.1 62.4 62.7 -0.3
Aaron Rodgers QB GBP 67.6 62.8 64.4 60.8 65.1 62.7 2.4
Russell Wilson QB SEA 79.8 78.3 77.4 74.9 77.8 76.9 1.0
Ben Roethlisberger QB PIT 85.6 89.4 91.5 90.4 89.0 90.4 -1.5
Tom Brady QB NEP 92.3 94.4 92.7 89.0 91.8 92.0 -0.2
Drew Brees QB NOS 108.0 105.2 102.0 105.5 105.8 104.2 1.6
Blake Bortles QB JAC 109.4 111.5 110.6 105.9 108.8 109.3 -0.5
Carson Palmer QB ARI 116.4 119.6 115.0 111.1 115.7 115.2 0.5
Jameis Winston QB TBB 117.8 126.0 121.6 117.1 122.4 121.6 0.8
Derek Carr QB OAK 121.4 128.3 128.2 121.2 125.9 125.9 0.0
Marcus Mariota QB TEN 127.8 128.4 135.6 117.8 128.2 127.3 1.0
Philip Rivers QB SDC 129.5 126.7 126.3 128.2 129.2 127.1 2.1
Eli Manning QB NYG 134.9 140.2 136.6 134.2 137.4 137.0 0.4
Andy Dalton QB CIN 142.0 142.6 140.8 140.3 140.1 141.2 -1.2
Kirk Cousins QB WAS 148.8 147.2 148.4 136.7 147.3 144.1 3.2
Tony Romo QB DAL 148.3 152.6 151.2 144.8 149.2 149.5 -0.3
Matt Ryan QB ATL 149.8 147.8 149.7 154.9 150.8 150.8 0.0
Tyrod Taylor QB BUF 149.4 152.3 153.7 145.9 151.7 150.6 1.0
Matthew Stafford QB DET 148.9 154.9 153.3 149.0 152.8 152.4 0.4
Ryan Tannehill QB MIA 156.8 157.5 157.7 157.7 156.9 157.6 -0.7
Joe Flacco QB BAL 172.1 178.2 170.5 178.2 177.7 175.6 2.0
Jay Cutler QB CHI 178.5 179.8 176.8 169.4 178.2 175.3 2.8
Alex Smith QB KCC 174.5 185.6 184.6 170.5 179.9 180.2 -0.3
Ryan Fitzpatrick QB NYJ 177.9 192.3 185.6 172.6 181.6 183.5 -1.9
Teddy Bridgewater QB MIN 177.6 193.8 195.2 180.3 189.7 189.8 -0.1
Brock Osweiler QB DEN 205.5 193.0 188.8 169.0 194.2 183.6 10.6
Sam Bradford QB PHI 191.0 206.4 201.7 178.0 198.1 195.4 2.8
Colin Kaepernick QB SFO 206.7 206.0 208.2 208.0 208.3 207.4 0.9
Dan Orlovsky QB DET 196.1 215.0 217.5 241.0 212.2 224.5 -12.3
Tajh Boyd QB FAA 241.0 241.0 241.0 241.0 218.3 241.0 -22.7
Carson Wentz QB FAA 209.0 232.2 226.3 241.0 221.8 233.2 -11.4
Robert Griffin III QB WAS 241.0 218.2 220.7 210.0 225.0 216.3 8.7
Blaine Gabbert QB SFO 188.0 241.0 240.0 241.0 225.6 240.7 -15.1
Jared Goff QB FAA 241.0 232.3 221.0 241.0 227.4 231.4 -4.1
Ryan Griffin QB TBB 241.0 241.0 232.0 241.0 230.3 238.0 -7.7
Josh McCown QB CLE 241.0 241.0 202.0 241.0 232.5 228.0 4.5
Mark Sanchez QB PHI 241.0 210.0 235.0 241.0 234.2 228.7 5.5
Chase Daniel QB KCC 241.0 203.0 241.0 241.0 234.5 228.3 6.2
Case Keenum QB RAM 241.0 233.0 219.0 241.0 236.0 231.0 5.0
Brian Hoyer QB HOU 241.0 241.0 225.0 241.0 236.8 235.7 1.2
Running Backs
Name Pos Team 3/2/2016 3/9/2016 3/16/2016 3/23/2016 Overall ADP ADP Last 3 Weeks Difference
LeVeon Bell RB PIT 4.5 4.0 4.3 4.9 4.2 4.4 -0.2
Todd Gurley RB RAM 5.4 5.3 5.5 5.4 5.3 5.4 -0.1
David Johnson RB ARI 8.1 8.1 8.8 8.7 8.3 8.5 -0.2
Adrian Peterson RB MIN 12.6 13.4 12.7 12.8 12.6 13.0 -0.4
Devonta Freeman RB ATL 13.1 12.7 13.0 13.9 13.0 13.2 -0.2
Jamaal Charles RB KCC 17.2 18.0 17.5 17.2 16.9 17.6 -0.7
Lamar Miller RB HOU 24.8 15.6 15.5 15.6 19.9 15.6 4.4
Thomas Rawls RB SEA 22.1 24.8 24.4 28.0 24.5 25.7 -1.3
Doug Martin RB TBB 29.5 24.7 24.9 25.7 26.4 25.1 1.3
Mark Ingram RB NOS 27.8 27.4 26.2 27.2 26.7 26.9 -0.3
Eddie Lacy RB GBP 30.3 30.7 30.7 29.2 31.2 30.2 1.0
Ezekiel Elliott RB FAA 31.0 30.2 29.2 28.2 32.1 29.2 2.9
C.J. Anderson RB DEN 40.8 39.3 32.2 34.0 38.0 35.2 2.8
Matt Forte RB NYJ 41.8 36.9 37.9 39.7 39.2 38.2 1.0
Carlos Hyde RB SFO 41.0 43.9 42.3 40.3 41.0 42.2 -1.2
Jeremy Langford RB CHI 41.5 40.3 43.2 47.6 42.3 43.7 -1.4
LeSean McCoy RB BUF 43.8 42.2 42.1 42.7 42.8 42.3 0.5
DeMarco Murray RB TEN 49.2 38.0 38.3 38.6 42.9 38.3 4.6
Dion Lewis RB NEP 45.8 45.6 43.0 47.0 45.3 45.2 0.1
T.J. Yeldon RB JAC 34.4 57.6 57.7 60.4 45.9 58.6 -12.7
Latavius Murray RB OAK 54.1 53.2 47.2 52.1 50.9 50.8 0.1
Jeremy Hill RB CIN 61.2 60.3 59.3 59.3 59.7 59.6 0.1
Jonathan Stewart RB CAR 65.9 65.6 62.0 62.8 63.6 63.5 0.1
Melvin Gordon RB SDC 66.5 60.3 65.1 63.3 63.8 62.9 0.9
Giovani Bernard RB CIN 64.3 64.3 63.9 63.0 64.1 63.7 0.4
Danny Woodhead RB SDC 67.8 67.8 63.8 65.8 67.4 65.8 1.6
Derrick Henry RB FAA 72.1 70.0 70.9 65.9 71.3 68.9 2.4
Matt Jones RB WAS 71.3 72.5 68.0 65.4 71.3 68.6 2.7
Duke Johnson RB CLE 75.3 74.9 75.0 75.2 74.2 75.0 -0.8
Ameer Abdullah RB DET 73.0 73.3 76.0 72.9 74.6 74.1 0.6
Jay Ajayi RB MIA 77.6 79.3 77.8 82.7 80.5 79.9 0.5
Karlos Williams RB BUF 82.9 79.3 83.2 83.3 81.0 81.9 -0.9
Charles Sims RB TBB 82.7 86.5 87.1 85.8 82.4 86.5 -4.0
Chris Ivory RB JAC 90.9 85.8 88.1 85.6 86.3 86.5 -0.2
Ryan Mathews RB PHI 83.5 85.3 78.4 73.9 91.1 79.2 11.9
Javorius Allen RB BAL 92.4 89.6 96.4 95.7 92.7 93.9 -1.2
Theo Riddick RB DET 96.6 97.9 93.8 101.6 97.0 97.8 -0.8
Arian Foster RB HOU 96.8 101.5 104.7 104.4 97.5 103.5 -6.1
Frank Gore RB IND 109.6 107.7 103.7 100.3 105.1 103.9 1.2
Justin Forsett RB BAL 109.7 109.7 105.8 104.3 106.2 106.6 -0.4
Tevin Coleman RB ATL 115.8 112.4 109.6 106.4 110.1 109.5 0.6
Darren McFadden RB DAL 114.4 121.3 110.6 98.6 111.2 110.2 1.1
Isaiah Crowell RB CLE 109.2 113.5 120.0 120.8 114.4 118.1 -3.7
Bilal Powell RB NYJ 121.7 125.1 129.9 136.6 123.3 130.5 -7.2
Jerick McKinnon RB MIN 140.4 123.8 123.9 122.6 126.9 123.4 3.5
Shane Vereen RB NYG 125.3 120.3 124.4 128.4 128.3 124.4 3.9
Alfred Morris RB DAL 139.0 150.3 110.2 99.9 131.4 120.1 11.3
Rashad Jennings RB NYG 138.3 144.3 137.6 132.0 133.6 138.0 -4.3
Kenneth Dixon RB FAA 138.0 141.4 134.8 128.5 134.8 134.9 -0.1
DeAngelo Williams RB PIT 150.7 152.2 146.0 137.4 146.6 145.2 1.4
Lance Dunbar RB DAL 166.4 156.7 164.2 161.8 164.8 160.9 3.9
Devontae Booker RB FAA 162.1 172.4 168.9 158.4 165.3 166.6 -1.3
Alex Collins RB FAA 188.8 193.2 170.0 167.5 170.8 176.9 -6.1
Zach Zenner RB DET 159.7 189.8 183.1 163.0 174.1 178.6 -4.6
Charcandrick West RB KCC 185.9 198.5 186.7 137.0 177.5 174.1 3.4
Darren Sproles RB PHI 174.7 181.2 172.5 143.3 178.8 165.7 13.2
James Starks RB GBP 181.2 173.4 179.3 175.7 179.4 176.1 3.3
C.J. Prosise RB FAA 141.1 190.4 183.3 197.0 181.4 190.2 -8.8
David Cobb RB TEN 163.3 173.9 210.0 241.0 182.6 208.3 -25.8
Ronnie Hillman RB DEN 162.8 185.6 197.0 179.0 184.4 187.2 -2.8
C.J. Spiller RB NOS 189.9 179.9 185.5 165.7 185.6 177.0 8.5
Chris Thompson RB WAS 180.8 178.6 187.5 177.7 187.2 181.3 6.0
Spencer Ware RB KCC 174.4 195.1 201.7 184.0 187.6 193.6 -6.0
Ka'Deem Carey RB CHI 202.1 191.1 187.9 160.0 188.4 179.7 8.7
Chris Johnson RB ARI 216.0 190.5 192.8 168.3 193.1 183.9 9.2
Andre Ellington RB ARI 194.8 196.1 199.7 177.0 193.3 190.9 2.3
Paul Perkins RB FAA 175.3 210.9 201.4 225.0 193.4 212.4 -19.0
Jordan Howard RB FAA 125.4 217.3 217.3 241.0 198.2 225.2 -27.0
Cameron Artis-Payne RB CAR 191.4 191.5 191.2 241.0 199.1 207.9 -8.8
Kenyan Drake RB FAA 196.0 134.0 211.0 241.0 200.7 195.3 5.3
James White RB NEP 192.7 198.5 196.4 206.0 200.8 200.3 0.5
Khiry Robinson RB NOS 186.1 200.1 205.8 241.0 204.1 215.6 -11.5
Tim Hightower RB NOS 215.3 211.0 208.6 179.0 204.2 199.5 4.7
LeGarrette Blount RB NEP 186.7 197.9 207.8 241.0 205.4 215.6 -10.2
Shaun Draughn RB SFO 152.0 207.4 211.0 241.0 207.2 219.8 -12.6
Lorenzo Taliaferro RB BAL 212.5 215.7 195.0 241.0 208.0 217.2 -9.3
Mike Gillislee RB BUF 241.0 223.7 210.0 241.0 208.9 224.9 -16.1
Christine Michael RB SEA 241.0 207.0 200.8 213.0 213.4 206.9 6.5
Tre Mason RB RAM 189.0 209.9 223.0 241.0 214.8 224.6 -9.9
Terrell Watson RB CLE 241.0 218.5 192.0 241.0 215.0 217.2 -2.2
Jonathan Williams RB FAA 191.8 221.5 214.3 217.0 215.5 217.6 -2.1
Mike Davis RB SFO 203.5 217.6 216.0 241.0 218.4 224.9 -6.5
Marshawn Lynch RB SEA 241.0 230.3 209.0 241.0 219.9 226.8 -6.8
Keith Marshall RB FAA 192.3 239.0 233.0 241.0 220.3 237.7 -17.4
Antonio Andrews RB TEN 241.0 213.0 224.0 241.0 220.7 226.0 -5.3
Alfred Blue RB HOU 241.0 221.1 216.0 241.0 220.7 226.0 -5.3
Fozzy Whittaker RB CAR 241.0 212.0 241.0 241.0 225.2 231.3 -6.2
Josh Ferguson RB FAA 197.5 201.4 241.0 241.0 225.2 227.8 -2.6
Denard Robinson RB JAC 241.0 241.0 214.0 241.0 228.1 232.0 -4.0
Tyler Ervin RB FAA 214.0 230.7 241.0 241.0 228.1 237.6 -9.5
Joique Bell RB DET 241.0 205.0 213.0 241.0 228.3 219.7 8.7
Orleans Darkwa RB NYG 241.0 241.0 220.5 241.0 229.1 234.2 -5.1
Matt Asiata RB MIN 241.0 180.0 241.0 241.0 229.3 220.7 8.7
Juwan Thompson RB DEN 241.0 241.0 196.0 241.0 230.8 226.0 4.8
Dexter McCluster RB TEN 241.0 206.3 241.0 241.0 231.2 229.4 1.8
Zac Stacy RB NYJ 241.0 241.0 241.0 241.0 231.4 241.0 -9.6
Bishop Sankey RB TEN 241.0 223.0 241.0 241.0 232.0 235.0 -3.0
Kelvin Taylor RB FAA 241.0 229.0 201.0 241.0 232.3 223.7 8.7
Robert Turbin RB DAL 241.0 203.3 229.0 241.0 232.7 224.4 8.3
Knile Davis RB KCC 241.0 241.0 241.0 241.0 233.0 241.0 -8.0
Andre Williams RB NYG 241.0 194.0 241.0 241.0 233.2 225.3 7.8
Donald Brown RB SDC 241.0 226.5 209.0 241.0 233.3 225.5 7.8
Trent Richardson RB FAA 241.0 238.0 204.0 241.0 234.3 227.7

6.7

Wide Receivers

Name Pos Team 3/2/2016 3/9/2016 3/16/2016 3/23/2016 Overall ADP ADP Last 3 Weeks Difference
Antonio Brown WR PIT 1.2 1.2 1.2 1.2 1.2 1.2 0.0
Odell Beckham WR NYG 2.2 2.5 2.6 2.4 2.5 2.5 0.0
Julio Jones WR ATL 3.4 3.7 3.0 3.0 3.4 3.2 0.2
DeAndre Hopkins WR HOU 5.0 5.3 5.0 5.0 5.3 5.1 0.2
Allen Robinson WR JAC 9.0 8.4 8.8 8.9 8.9 8.7 0.2
Dez Bryant WR DAL 9.6 11.1 10.8 10.7 10.4 10.9 -0.4
A.J. Green WR CIN 12.5 11.9 12.7 12.3 12.6 12.3 0.3
Alshon Jeffery WR CHI 16.3 16.7 17.3 17.8 17.1 17.3 -0.1
Mike Evans WR TBB 17.8 17.8 17.8 16.2 17.4 17.3 0.2
Amari Cooper WR OAK 17.5 18.1 15.9 17.7 17.8 17.2 0.5
Keenan Allen WR SDC 17.8 17.8 18.2 17.9 17.9 18.0 -0.1
Sammy Watkins WR BUF 17.5 18.7 19.8 19.0 18.8 19.2 -0.4
Jordy Nelson WR GBP 21.0 20.2 20.8 20.7 20.4 20.6 -0.2
Demaryius Thomas WR DEN 20.6 24.6 23.4 23.4 22.3 23.8 -1.5
Brandin Cooks WR NOS 22.6 23.8 24.3 23.3 24.0 23.8 0.2
Brandon Marshall WR NYJ 24.9 25.5 26.5 24.1 24.6 25.4 -0.8
Jarvis Landry WR MIA 28.8 30.3 28.1 28.4 29.1 28.9 0.2
T.Y. Hilton WR IND 30.1 30.1 31.3 31.3 30.9 30.9 0.0
Julian Edelman WR NEP 32.3 32.8 33.5 32.8 32.6 33.0 -0.4
Randall Cobb WR GBP 35.8 34.6 33.8 32.1 34.5 33.5 1.0
Josh Gordon WR CLE 34.3 37.5 39.0 38.0 36.4 38.2 -1.7
Kelvin Benjamin WR CAR 38.8 38.1 37.7 34.8 37.7 36.9 0.9
Jeremy Maclin WR KCC 43.7 43.1 41.6 40.3 43.1 41.7 1.5
DeVante Parker WR MIA 44.1 45.3 43.2 42.3 44.2 43.6 0.6
Jordan Matthews WR PHI 47.3 43.6 45.4 43.5 44.7 44.2 0.5
Golden Tate WR DET 47.5 46.8 46.2 44.9 47.5 46.0 1.5
Eric Decker WR NYJ 48.9 52.7 51.4 49.4 51.2 51.2 0.0
Donte Moncrief WR IND 54.0 51.5 51.9 49.9 52.7 51.1 1.6
Michael Floyd WR ARI 56.0 53.2 51.4 51.3 53.6 52.0 1.6
Emmanuel Sanders WR DEN 57.5 57.2 58.2 54.7 56.1 56.7 -0.6
Doug Baldwin WR SEA 56.4 58.1 55.0 54.2 56.3 55.8 0.5
Larry Fitzgerald WR ARI 63.0 60.8 59.4 56.2 60.6 58.8 1.8
John Brown WR ARI 60.1 62.5 59.3 57.7 61.3 59.8 1.5
Allen Hurns WR JAC 66.8 65.5 65.1 64.0 66.2 64.9 1.4
Martavis Bryant WR PIT 33.2 85.0 93.2 126.0 67.4 101.4 -34.0
Kevin White WR CHI 66.1 69.6 68.6 66.4 68.8 68.2 0.6
Tyler Lockett WR SEA 71.6 70.1 68.8 68.0 70.0 69.0 1.0
Dorial Green-Beckham WR TEN 70.6 73.8 75.1 73.5 73.7 74.1 -0.4
Michael Crabtree WR OAK 78.5 76.6 74.6 72.1 76.5 74.4 2.1
Stefon Diggs WR MIN 81.1 81.0 81.7 80.8 81.5 81.2 0.3
DeSean Jackson WR WAS 86.9 86.3 83.6 79.2 83.3 83.0 0.3
Marvin Jones WR DET 84.3 82.7 85.8 82.3 88.6 83.6 5.0
Willie Snead WR NOS 88.9 89.7 88.7 84.9 88.8 87.8 1.0
Laquon Treadwell WR FAA 87.4 93.7 90.6 86.9 90.0 90.4 -0.4
Breshad Perriman WR BAL 94.7 88.9 98.3 93.8 92.3 93.7 -1.4
Tavon Austin WR RAM 109.3 107.8 105.2 114.0 108.4 109.0 -0.6
Travis Benjamin WR SDC 107.5 104.9 101.5 104.1 108.7 103.5 5.2
Kendall Wright WR TEN 121.5 116.7 116.3 113.9 111.7 115.6 -4.0
Steve Smith WR BAL 111.8 120.6 115.4 107.2 112.0 114.4 -2.5
Nelson Agholor WR PHI 113.4 118.4 123.5 122.1 118.8 121.3 -2.5
Devin Funchess WR CAR 119.8 123.2 121.6 123.5 119.9 122.8 -2.8
Josh Doctson WR FAA 112.9 118.1 118.9 115.8 123.1 117.6 5.5
Markus Wheaton WR PIT 120.5 112.7 107.2 101.9 128.3 107.3 21.0
Corey Coleman WR FAA 130.0 126.8 125.2 116.5 129.6 122.8 6.7
Phillip Dorsett WR IND 128.0 132.3 128.0 128.8 130.4 129.7 0.7
Vincent Jackson WR TBB 123.7 141.4 135.8 127.8 130.8 135.0 -4.2
Kamar Aiken WR BAL 131.5 144.0 135.8 131.5 131.8 137.1 -5.3
Torrey Smith WR SFO 134.5 141.1 136.6 125.6 132.3 134.4 -2.1
Pierre Garcon WR WAS 149.3 150.1 149.7 142.3 147.5 147.4 0.1
Ted Ginn Jr. WR CAR 154.2 170.0 168.3 151.3 158.6 163.2 -4.7
Rishard Matthews WR TEN 161.5 155.8 155.5 150.3 160.5 153.9 6.6
Calvin Johnson WR DET 173.5 209.1 171.0 200.0 161.9 193.4 -31.5
Jamison Crowder WR WAS 164.6 176.8 164.3 151.3 162.7 164.1 -1.4
Davante Adams WR GBP 165.0 176.8 167.4 139.1 166.3 161.1 5.2
Mohamed Sanu WR ATL 148.6 165.1 143.4 134.5 166.7 147.7 19.0
Jeff Janis WR GBP 163.4 173.9 171.0 162.8 167.1 169.2 -2.1
Brandon Coleman WR NOS 150.2 170.4 168.6 181.7 168.3 173.6 -5.3
Sammie Coates WR PIT 159.6 168.3 142.6 144.5 170.0 151.8 18.2
Rueben Randle WR PHI 175.7 194.8 182.8 183.3 176.4 187.0 -10.6
Tyler Boyd WR FAA 175.8 189.5 191.9 169.7 177.4 183.7 -6.3
Stevie Johnson WR SDC 185.0 185.4 198.6 178.3 183.8 187.4 -3.6
Chris Hogan WR BUF 168.8 164.6 159.3 172.6 184.2 165.5 18.7
Anquan Boldin WR SFO 174.0 188.8 196.8 206.5 184.2 197.4 -13.2
Jaelen Strong WR HOU 188.3 191.0 185.9 211.0 184.9 196.0 -11.1
Michael Thomas WR FAA 169.3 187.7 194.4 196.0 185.7 192.7 -7.0
Terrance Williams WR DAL 174.9 187.4 190.9 177.3 186.1 185.2 0.9
Sterling Shepard WR FAA 172.3 186.1 190.8 190.0 187.3 189.0 -1.7
Will Fuller WR FAA 199.0 186.3 182.9 169.3 188.8 179.5 9.3
Mike Wallace WR MIN 194.3 177.8 183.8 157.6 191.0 173.1 17.9
DeAndre Smelter WR SFO 137.0 198.3 201.9 241.0 193.1 213.7 -20.6
Victor Cruz WR NYG 183.9 192.3 211.8 199.3 197.7 201.1 -3.4
Leonte Carroo WR FAA 202.3 209.6 204.4 176.0 198.1 196.7 1.4
Jermaine Kearse WR SEA 194.1 208.1 192.5 200.5 200.3 200.4 0.0
Ty Montgomery WR GBP 170.2 203.9 203.6 241.0 203.2 216.2 -13.0
Kenny Bell WR TBB 168.7 208.7 201.3 241.0 203.4 217.0 -13.6
Rashad Greene WR JAC 220.0 202.5 232.0 161.0 206.6 198.5 8.1
Chris Conley WR KCC 168.3 219.6 211.6 241.0 206.9 224.1 -17.2
Brandon LaFell WR NEP 241.0 211.4 212.3 199.0 208.3 207.6 0.7
Justin Hardy WR ATL 186.6 200.1 223.4 241.0 208.3 221.5 -13.2
Danny Amendola WR NEP 196.3 212.5 209.8 241.0 208.9 221.1 -12.2
Nate Washington WR HOU 221.0 226.0 185.7 215.0 212.5 208.9 3.6
Mike Thomas WR FAA 168.5 229.8 222.5 241.0 212.7 231.1 -18.5
Rashard Higgins WR FAA 133.0 239.0 241.0 241.0 213.3 240.3 -27.1
Cecil Shorts WR HOU 206.0 232.0 228.5 195.0 214.1 218.5 -4.4
Braxton Miller WR FAA 208.2 219.8 218.2 241.0 214.2 226.3 -12.2
J.J. Nelson WR ARI 215.8 202.7 200.7 241.0 214.2 214.8 -0.6
Brian Quick WR RAM 222.7 198.6 200.8 241.0 215.2 213.5 1.8
Corey Brown WR CAR 230.0 198.5 238.0 241.0 215.8 225.8 -10.0
Albert Wilson WR KCC 241.0 225.3 205.8 241.0 216.3 224.0 -7.8
Harry Douglas WR TEN 241.0 241.0 241.0 241.0 217.5 241.0 -23.5
Cole Beasley WR DAL 228.3 222.8 210.1 213.0 217.7 215.3 2.3
Cody Latimer WR DEN 192.0 201.5 220.7 241.0 218.3 221.1 -2.8
De'Runnya Wilson WR FAA 174.3 219.0 241.0 241.0 218.6 233.7 -15.1
Charles Johnson WR MIN 229.0 191.6 229.0 241.0 219.1 220.5 -1.5
Kenny Stills WR MIA 197.0 223.6 224.0 241.0 220.1 229.5 -9.4
Robert Woods WR BUF 229.0 211.7 220.6 210.0 220.6 214.1 6.5
Michael Campanaro WR BAL 222.0 207.0 241.0 241.0 221.4 229.7 -8.2
Marqise Lee WR JAC 235.0 220.0 198.0 241.0 221.9 219.7 2.2
Kenny Britt WR RAM 232.0 225.3 199.0 241.0 222.4 221.8 0.6
Paul Richardson WR SEA 241.0 223.7 221.0 241.0 222.5 228.6 -6.1
Seth Roberts WR OAK 236.0 204.6 226.0 241.0 223.0 223.9 -0.9
James Jones WR GBP 241.0 221.0 231.0 241.0 223.3 231.0 -7.7
Brian Hartline WR CLE 241.0 216.3 199.0 210.0 224.7 208.4 16.3
Bruce Ellington WR SFO 241.0 227.2 190.5 241.0 224.8 219.6 5.2
Percy Harvin WR BUF 241.0 237.5 240.0 200.0 224.8 225.8 -1.0
Chris Givens WR BAL 241.0 161.0 241.0 241.0 226.7 214.3 12.3
Eddie Royal WR CHI 241.0 227.3 218.3 241.0 227.1 228.9 -1.8
Devin Smith WR NYJ 233.0 216.0 233.0 241.0 227.3 230.0 -2.7
Pharoh Cooper WR FAA 241.0 233.6 229.5 241.0 227.5 234.7 -7.2
Marquess Wilson WR CHI 221.0 229.5 238.0 241.0 228.0 236.2 -8.2
Darrius Heyward-Bey WR PIT 241.0 216.0 221.3 241.0 228.2 226.1 2.1
Andre Holmes WR OAK 241.0 241.0 241.0 241.0 229.3 241.0 -11.7
Jarius Wright WR MIN 241.0 241.0 241.0 241.0 229.8 241.0 -11.2
Dwayne Harris WR NYG 241.0 228.8 232.0 241.0 230.2 233.9 -3.7
Tajae Sharpe WR FAA 214.0 241.0 241.0 241.0 230.3 241.0 -10.7
Malcolm Mitchell WR FAA 241.0 202.3 221.0 241.0 231.2 221.4 9.8
Dontrelle Inman WR SDC 238.0 217.0 241.0 241.0 231.7 233.0 -1.3
Justin Hunter WR TEN 241.0 227.0 241.0 241.0 232.1 236.3 -4.3
Leonard Hankerson WR BUF 241.0 228.0 241.0 241.0 232.2 236.7 -4.5
Jared Abbrederis WR GBP 241.0 200.0 241.0 241.0 232.7 227.3 5.3
T.J. Jones WR DET 234.0 241.0 241.0 241.0 233.6 241.0 -7.5
D'haquille Williams WR FAA 241.0 220.0 241.0 241.0 233.6 234.0 -0.4
Keshawn Martin WR NEP 241.0 232.0 241.0 241.0 234.4 238.0 -3.6
Jeremy Kerley WR NYJ 241.0 241.0 216.0 241.0 236.8 232.7 4.2
Darren Waller WR BAL 241.0 241.0 241.0 241.0 237.8 241.0 -3.2
Aaron Burbridge WR FAA 241.0 228.8 235.0 241.0 238.0 234.9 3.0
Josh Huff WR PHI 241.0 224.0 241.0 241.0 238.2 235.3 2.8
Tight Ends
Name Pos Team 3/2/2016 3/9/2016 3/16/2016 3/23/2016 Overall ADP ADP Last 3 Weeks Difference
Rob Gronkowski TE NEP 8.7 8.9 8.2 8.6 8.4 8.6 -0.1
Jordan Reed TE WAS 45.1 45.2 46.5 43.2 46.4 45.0 1.5
Tyler Eifert TE CIN 58.0 56.6 55.9 55.8 57.8 56.1 1.7
Greg Olsen TE CAR 61.2 59.4 60.6 60.0 60.6 60.0 0.6
Travis Kelce TE KCC 67.8 65.9 69.1 68.2 67.9 67.7 0.2
Delanie Walker TE TEN 83.1 81.4 81.1 78.3 80.7 80.3 0.4
Zach Ertz TE PHI 86.9 87.5 88.2 84.9 86.5 86.9 -0.4
Gary Barnidge TE CLE 107.3 102.8 101.5 97.8 100.9 100.7 0.2
Julius Thomas TE JAC 104.9 101.9 101.7 103.2 102.3 102.3 0.0
Austin Seferian-Jenkins TE TBB 102.1 106.0 108.6 112.1 106.5 108.9 -2.4
Eric Ebron TE DET 105.1 102.5 105.3 107.6 106.5 105.1 1.4
Ladarius Green TE PIT 104.8 93.2 95.3 93.1 108.2 93.9 14.3
Jimmy Graham TE SEA 121.8 113.1 118.6 115.8 116.9 115.8 1.0
Coby Fleener TE NOS 109.2 100.5 97.1 94.0 119.3 97.2 22.1
Martellus Bennett TE NEP 130.1 124.4 119.9 112.3 124.5 118.9 5.6
Antonio Gates TE SDC 126.9 124.2 120.5 115.5 125.9 120.1 5.9
Clive Walford TE OAK 148.3 141.2 139.1 140.8 143.1 140.4 2.7
Dwayne Allen TE IND 131.6 127.6 128.7 120.3 145.5 125.5 20.0
Jason Witten TE DAL 153.8 149.3 151.3 140.2 149.4 146.9 2.4
Richard Rodgers TE GBP 153.0 160.3 155.5 143.4 155.0 153.1 2.0
Zach Miller TE CHI 167.6 147.2 143.1 141.8 161.5 144.0 17.5
Charles Clay TE BUF 163.3 166.8 164.1 158.8 164.0 163.2 0.7
Kyle Rudolph TE MIN 158.2 167.0 166.2 161.5 166.9 164.9 2.0
Ben Watson TE BAL 174.4 166.5 176.8 156.8 168.9 166.7 2.1
Jordan Cameron TE MIA 170.7 167.1 173.3 171.2 175.9 170.5 5.3
Will Tye TE NYG 179.8 182.7 177.7 173.3 179.6 177.9 1.6
Maxx Williams TE BAL 177.8 195.2 193.1 194.5 183.5 194.3 -10.8
Jared Cook TE GBP 176.0 218.8 197.7 158.3 200.9 191.6 9.3
Vance McDonald TE SFO 205.5 206.8 206.7 186.0 205.2 199.8 5.4
Jacob Tamme TE ATL 206.5 210.0 205.5 182.5 207.1 199.3 7.7
Hunter Henry TE FAA 199.0 219.2 189.5 241.0 209.4 216.6 -7.2
Jace Amaro TE NYJ 193.8 200.8 215.4 241.0 210.2 219.1 -8.9
Crockett Gillmore TE BAL 187.0 212.4 209.9 241.0 210.3 221.1 -10.8
Jesse James TE PIT 237.0 197.4 200.0 241.0 211.8 212.8 -1.0
Gerald Christian TE ARI 241.0 241.0 241.0 241.0 212.7 241.0 -28.3
