Red Zone Statistics

Jul 24, 2019

Below are NFL player statistics for plays that started in the red zone (inside the 20), inside the 10, and inside the 5.

Jump to: Receiving | Rushing | Passing


Red Zone Receiving (2018)

Click headers to sort. 20 = inside 20-yard line, 10 = inside 10-yard line, %Tgt = target market share.

Player Tm Tgt 20 Rec 20 Ctch% 20 Yds 20 TD 20 %Tgt 20 Tgt 10 Rec 10 Ctch% 10 Yds 10 TD 10 %Tgt 10
Davante Adams GNB 31 16 51.61% 149 12 41.90% 8 6 75.00% 36 6 30.80%
JuJu Smith-Schuster PIT 29 16 55.17% 99 5 30.50% 11 7 63.64% 13 3 28.20%
Michael Thomas NOR 29 24 82.76% 158 7 29.60% 14 12 85.71% 48 6 29.80%
Zach Ertz PHI 27 16 59.26% 113 7 31.40% 10 7 70.00% 35 5 27.00%
Alvin Kamara NOR 26 21 80.77% 128 3 26.50% 8 7 87.50% 30 2 17.00%
Travis Kelce KAN 26 17 65.38% 135 9 25.20% 12 7 58.33% 32 5 25.50%
DeAndre Hopkins HOU 25 15 60.00% 140 8 31.60% 15 7 46.67% 41 4 35.70%
Antonio Brown PIT 24 11 45.83% 80 6 25.30% 8 4 50.00% 19 4 20.50%
James White NWE 22 16 72.73% 117 7 25.00% 9 4 44.44% 23 4 22.50%
Eric Ebron IND 21 12 57.14% 135 11 20.80% 6 4 66.67% 22 4 13.60%
Odell Beckham NYG 20 7 35.00% 54 5 23.30% 8 4 50.00% 20 4 22.20%
Julian Edelman NWE 20 14 70.00% 106 4 22.70% 11 6 54.55% 28 3 27.50%
Adam Thielen MIN 20 15 75.00% 90 6 27.80% 8 5 62.50% 17 4 26.70%
Todd Gurley LAR 19 9 47.37% 78 3 18.80% 8 2 25.00% 16 1 16.00%
George Kittle SFO 19 10 52.63% 71 2 25.30% 8 3 37.50% 22 2 26.70%
Jarvis Landry CLE 19 10 52.63% 62 2 32.20% 7 4 57.14% 13 1 28.00%
Sterling Shepard NYG 19 9 47.37% 35 4 22.10% 8 5 62.50% 17 4 22.20%
Stefon Diggs MIN 18 12 66.67% 58 6 25.00% 8 6 75.00% 18 5 26.70%
Brandin Cooks LAR 17 15 88.24% 114 4 16.80% 8 6 75.00% 21 2 16.00%
Ezekiel Elliott DAL 17 12 70.59% 70 2 23.90% 6 4 66.67% 18 1 20.00%
T.Y. Hilton IND 17 7 41.18% 47 5 16.80% 10 4 40.00% 14 4 22.70%
Julio Jones ATL 17 10 58.82% 100 5 21.80% 7 3 42.86% 3 2 16.70%
Zay Jones BUF 17 7 41.18% 79 5 39.50% 4 2 50.00% 12 1 33.30%
Chris Godwin TAM 16 6 37.50% 62 6 18.20% 11 4 36.36% 30 4 30.60%
Tyreek Hill KAN 16 10 62.50% 51 5 15.50% 7 4 57.14% 6 3 14.90%
Christian McCaffrey CAR 16 14 87.50% 90 5 22.90% 6 6 100.00% 20 3 17.60%
Keenan Allen LAC 15 11 73.33% 102 6 20.80% 7 4 57.14% 27 3 18.40%
Saquon Barkley NYG 15 11 73.33% 69 3 17.40% 5 3 60.00% 8 1 13.90%
John Brown BAL 15 5 33.33% 46 3 21.10% 7 2 28.57% 16 2 21.20%
Jared Cook OAK 15 10 66.67% 69 3 23.40% 11 7 63.64% 31 2 26.80%
Corey Davis TEN 15 6 40.00% 47 2 25.40% 9 2 22.22% 11 1 34.60%
Kenny Golladay DET 15 5 33.33% 38 4 20.50% 6 3 50.00% 14 3 20.70%
Kyle Rudolph MIN 15 8 53.33% 42 3 20.80% 8 2 25.00% 8 2 26.70%
Trey Burton CHI 14 11 78.57% 72 5 18.40% 7 6 85.71% 16 3 18.40%
Tarik Cohen CHI 14 11 78.57% 76 4 18.40% 7 4 57.14% 25 2 18.40%
Mike Evans TAM 14 6 42.86% 59 4 15.90% 6 3 50.00% 21 3 16.70%
Larry Fitzgerald ARI 14 8 57.14% 78 5 28.00% 6 3 50.00% 11 2 24.00%
A.J. Green CIN 14 6 42.86% 49 4 20.60% 6 2 33.33% 11 2 20.70%
Adam Humphries TAM 14 10 71.43% 81 3 15.90% 6 4 66.67% 25 3 16.70%
Alshon Jeffery PHI 14 8 57.14% 60 6 16.30% 7 4 57.14% 12 3 18.90%
Josh Reynolds LAR 14 7 50.00% 61 4 13.90% 5 3 60.00% 7 3 10.00%
Mike Williams LAC 14 8 57.14% 51 7 19.40% 9 6 66.67% 28 6 23.70%
Doug Baldwin SEA 13 5 38.46% 19 3 20.60% 9 4 44.44% 16 3 27.30%
Amari Cooper 2TM 13 6 46.15% 35 3 8 3 37.50% 5 2
Melvin Gordon LAC 13 8 61.54% 33 3 18.10% 8 6 75.00% 33 3 21.10%
Jeff Heuerman 2TM 13 5 38.46% 45 3 7 2 28.57% 8 1
Austin Hooper ATL 13 9 69.23% 49 4 16.70% 10 7 70.00% 34 4 23.80%
Dede Westbrook JAX 13 7 53.85% 52 3 24.50% 7 3 42.86% 10 1 25.90%
Nelson Agholor PHI 12 8 66.67% 22 2 14.00% 6 5 83.33% 10 2 16.20%
Kendrick Bourne SFO 12 9 75.00% 43 4 16.00% 6 4 66.67% 12 4 20.00%
Cameron Brate TAM 12 8 66.67% 72 6 13.60% 4 3 75.00% 11 3 11.10%
Devin Funchess CAR 12 7 58.33% 52 3 17.10% 7 4 57.14% 16 2 20.60%
Cooper Kupp LAR 12 8 66.67% 40 3 11.90% 7 4 57.14% 22 2 14.00%
Allen Robinson CHI 12 5 41.67% 45 2 15.80% 5 1 20.00% 8 0 13.20%
Golden Tate 2TM 12 5 41.67% 32 1 7 2 28.57% 11 1
Demaryius Thomas 3TM 12 10 83.33% 66 4 4 4 100.00% 18 3
Robert Woods LAR 12 7 58.33% 44 4 11.90% 8 4 50.00% 24 4 16.00%
Michael Crabtree BAL 11 5 45.45% 28 3 15.50% 6 2 33.33% 12 2 18.20%
Gerald Everett LAR 11 6 54.55% 32 2 10.90% 6 2 33.33% 17 2 12.00%
Marvin Jones DET 11 5 45.45% 50 3 15.10% 6 2 33.33% 13 2 20.70%
Anthony Miller CHI 11 7 63.64% 44 5 14.50% 6 4 66.67% 19 4 15.80%
John Ross CIN 11 8 72.73% 45 5 16.20% 7 6 85.71% 25 5 24.10%
Emmanuel Sanders DEN 11 8 72.73% 58 1 15.70% 5 3 60.00% 14 1 13.90%
Cole Beasley DAL 10 6 60.00% 56 2 14.10% 5 3 60.00% 22 1 16.70%
Tyler Boyd CIN 10 9 90.00% 73 5 14.70% 3 3 100.00% 18 3 10.30%
Tevin Coleman ATL 10 8 80.00% 51 4 12.80% 4 4 100.00% 25 4 9.50%
Chris Conley KAN 10 7 70.00% 48 5 9.70% 7 5 71.43% 27 4 14.90%
Ryan Griffin HOU 10 2 20.00% 17 0 12.70% 5 1 20.00% 4 0 11.90%
Nyheim Hines IND 10 9 90.00% 49 2 9.90% 4 3 75.00% 20 1 9.10%
David Johnson ARI 10 6 60.00% 32 1 20.00% 8 5 62.50% 17 1 32.00%
Vance McDonald PIT 10 5 50.00% 38 3 10.50% 4 2 50.00% 5 1 10.30%
Theo Riddick DET 10 8 80.00% 39 0 13.70% 1 0 0.00% 0 0 3.40%
Tajae Sharpe TEN 10 4 40.00% 21 2 16.90% 4 2 50.00% 7 1 15.40%
Tre'Quan Smith NOR 10 4 40.00% 34 3 10.20% 6 2 33.33% 13 2 12.80%
Sammy Watkins KAN 10 5 50.00% 61 3 9.70% 4 1 25.00% 10 1 8.50%
Robby Anderson NYJ 9 4 44.44% 29 2 15.80% 5 2 40.00% 12 2 31.30%
Kelvin Benjamin 2TM 9 4 44.44% 23 1 4 1 25.00% 3 1
Quincy Enunwa NYJ 9 4 44.44% 17 0 15.80% 2 0 0.00% 0 0 12.50%
Antonio Gates LAC 9 2 22.22% 11 2 12.50% 7 2 28.57% 11 2 18.40%
Jimmy Graham GNB 9 4 44.44% 35 2 12.20% 5 1 20.00% 3 1 19.20%
Kareem Hunt KAN 9 6 66.67% 54 3 8.70% 5 3 60.00% 15 2 10.60%
Jermaine Kearse NYJ 9 4 44.44% 40 1 15.80% 3 0 0.00% 0 0 18.80%
David Moore SEA 9 3 33.33% 35 3 14.30% 4 1 25.00% 3 1 12.10%
Calvin Ridley ATL 9 7 77.78% 65 6 11.50% 4 3 75.00% 18 3 9.50%
Curtis Samuel CAR 9 4 44.44% 46 3 12.90% 5 1 20.00% 7 1 14.70%
Jordan Thomas HOU 9 7 77.78% 53 4 11.40% 4 3 75.00% 17 2 9.50%
Ben Watson NOR 9 6 66.67% 36 2 9.20% 6 3 50.00% 9 1 12.80%
Devontae Booker DEN 8 6 75.00% 26 0 11.40% 3 3 100.00% 5 0 8.30%
Antonio Callaway CLE 8 6 75.00% 20 4 13.60% 5 4 80.00% -2 3 20.00%
Josh Doctson WAS 8 2 25.00% 8 2 17.00% 3 2 66.67% 8 2 14.30%
Phillip Dorsett NWE 8 7 87.50% 50 3 9.10% 3 3 100.00% 22 3 7.50%
Taylor Gabriel CHI 8 5 62.50% 13 2 10.50% 5 3 60.00% 1 2 13.20%
Michael Gallup DAL 8 3 37.50% 14 1 11.30% 3 2 66.67% 8 1 10.00%
Josh Gordon 2TM 8 3 37.50% 40 1 4 0 0.00% 0 0
Rob Gronkowski NWE 8 3 37.50% 37 1 9.10% 2 0 0.00% 0 0 5.00%
Christopher Herndon NYJ 8 6 75.00% 78 3 14.00% 1 1 100.00% 5 1 6.30%
Duke Johnson CLE 8 6 75.00% 43 3 13.60% 3 1 33.33% 5 1 12.00%
Dion Lewis TEN 8 7 87.50% 38 1 13.60% 2 1 50.00% 7 0 7.70%
Joe Mixon CIN 8 5 62.50% 36 1 11.80% 4 2 50.00% 8 0 13.80%
D.J. Moore CAR 8 5 62.50% 42 1 11.40% 3 1 33.33% 8 1 8.80%
David Njoku CLE 8 5 62.50% 30 4 13.60% 5 3 60.00% 10 3 20.00%
Zach Pascal IND 8 6 75.00% 50 2 7.90% 2 2 100.00% 11 1 4.50%
Courtland Sutton DEN 8 2 25.00% 27 2 11.40% 4 1 25.00% 8 1 11.10%
Marquez Valdes-Scantling GNB 8 2 25.00% 15 1 10.80% 3 1 33.33% 3 1 11.50%
Mark Andrews BAL 7 3 42.86% 17 2 9.90% 3 2 66.67% 9 2 9.10%
Nick Boyle BAL 7 2 28.57% 6 0 9.90% 5 1 20.00% 2 0 15.20%
Keelan Cole JAX 7 3 42.86% 23 0 13.20% 0 0 0 0 0.00%
James Conner PIT 7 6 85.71% 36 1 7.40% 3 2 66.67% 12 1 7.70%
Jack Doyle IND 7 6 85.71% 41 2 6.90% 4 4 100.00% 20 2 9.10%
Kenyan Drake MIA 7 3 42.86% 16 1 16.70% 3 1 33.33% 3 1 15.80%
Evan Engram NYG 7 4 57.14% 35 3 8.10% 3 2 66.67% 8 2 8.30%
Dallas Goedert PHI 7 5 71.43% 28 3 8.10% 3 3 100.00% 10 2 8.10%
Chris Hogan NWE 7 2 28.57% 12 1 8.00% 4 1 25.00% 7 1 10.00%
O.J. Howard TAM 7 5 71.43% 50 4 8.00% 4 3 75.00% 17 3 11.10%
Donte Moncrief JAX 7 2 28.57% 7 1 13.20% 5 1 20.00% 4 1 18.50%
Jordy Nelson OAK 7 5 71.43% 45 3 10.90% 4 2 50.00% 4 1 9.80%
Jordan Reed WAS 7 3 42.86% 20 2 14.90% 5 3 60.00% 20 2 23.80%
Michael Roberts DET 7 3 42.86% 34 3 9.60% 4 1 25.00% 4 1 13.80%
Chester Rogers IND 7 3 42.86% 28 2 6.90% 1 1 100.00% 1 1 2.30%
Willie Snead BAL 7 5 71.43% 39 1 9.90% 0 0 0 0 0.00%
Ryan Switzer PIT 7 6 85.71% 23 1 7.40% 4 4 100.00% 8 1 10.30%
Ian Thomas CAR 7 5 71.43% 31 2 10.00% 3 3 100.00% 16 2 8.80%
Damien Williams KAN 7 7 100.00% 24 2 6.80% 3 3 100.00% 6 2 6.40%
Tyrell Williams LAC 7 6 85.71% 35 2 9.70% 3 3 100.00% 13 1 7.90%
Javorius Allen BAL 6 6 100.00% 36 2 8.50% 2 2 100.00% 13 1 6.10%
Jaron Brown SEA 6 6 100.00% 60 5 9.50% 4 4 100.00% 26 3 12.10%
Rex Burkhead NWE 6 2 33.33% 24 1 6.80% 0 0 0 0 0.00%
Mike Gesicki MIA 6 3 50.00% 21 0 14.30% 2 1 50.00% -1 0 10.50%
Ryan Grant IND 6 5 83.33% 26 1 5.90% 1 1 100.00% 5 1 2.30%
Justin Hardy ATL 6 4 66.67% 35 2 7.70% 3 1 33.33% 5 1 7.10%
Tyler Higbee LAR 6 3 50.00% 29 2 5.90% 2 2 100.00% 13 2 4.00%
Dontrelle Inman IND 6 4 66.67% 26 3 5.90% 4 2 50.00% 9 2 9.10%
Kerryon Johnson DET 6 3 50.00% 19 1 8.20% 2 0 0.00% 0 0 6.90%
Kyle Juszczyk SFO 6 3 50.00% 19 0 8.00% 2 1 50.00% 8 0 6.70%
Matt LaCosse DEN 6 2 33.33% 18 1 8.60% 4 1 25.00% 10 1 11.10%
Zach Line NOR 6 5 83.33% 14 2 6.10% 3 3 100.00% 5 2 6.40%
Tyler Lockett SEA 6 5 83.33% 39 3 9.50% 3 2 66.67% 10 1 9.10%
Greg Olsen CAR 6 5 83.33% 35 4 8.60% 3 2 66.67% 2 2 8.80%
Demarcus Robinson KAN 6 5 83.33% 33 3 5.80% 3 2 66.67% 8 2 6.40%
Jacquizz Rodgers TAM 6 5 83.33% 28 0 6.80% 0 0 0 0 0.00%
Jaylen Samuels PIT 6 5 83.33% 35 3 6.30% 3 3 100.00% 19 3 7.70%
Mohamed Sanu ATL 6 4 66.67% 39 1 7.70% 3 1 33.33% 5 1 7.10%
Scott Simonson NYG 6 3 50.00% 17 1 7.00% 4 1 25.00% 3 1 11.10%
Wendell Smallwood PHI 6 4 66.67% 33 1 7.00% 2 1 50.00% 5 0 5.40%
Taywan Taylor TEN 6 4 66.67% 39 1 10.20% 1 0 0.00% 0 0 3.80%
Trent Taylor SFO 6 4 66.67% 19 1 8.00% 3 3 100.00% 9 1 10.00%
C.J. Uzomah CIN 6 4 66.67% 35 3 8.80% 3 2 66.67% 5 2 10.30%
Nick Vannett SEA 6 5 83.33% 40 3 9.50% 4 3 75.00% 15 3 12.10%
Peyton Barber TAM 5 2 40.00% 12 1 5.70% 1 1 100.00% 5 1 2.80%
Alfred Blue HOU 5 3 60.00% 12 0 6.30% 2 1 50.00% 5 0 4.80%
Nick Chubb CLE 5 4 80.00% 39 2 8.50% 1 1 100.00% 7 0 4.00%
Alex Collins BAL 5 3 60.00% 17 1 7.00% 2 1 50.00% 3 1 6.10%
Keke Coutee HOU 5 4 80.00% 10 1 6.30% 2 2 100.00% 0 1 4.80%
Ed Dickson SEA 5 4 80.00% 37 3 7.90% 2 1 50.00% 2 1 6.10%
Austin Ekeler LAC 5 4 80.00% 28 1 6.90% 0 0 0 0 0.00%
Bennie Fowler NYG 5 2 40.00% 19 1 5.80% 3 1 33.33% 6 1 8.30%
Will Fuller HOU 5 4 80.00% 28 2 6.30% 3 2 66.67% 9 2 7.10%
Marquise Goodwin SFO 5 1 20.00% 11 1 6.70% 1 0 0.00% 0 0 3.30%
Virgil Green LAC 5 3 60.00% 22 1 6.90% 2 1 50.00% -1 0 5.30%
Jordan Howard CHI 5 3 60.00% 6 0 6.60% 2 1 50.00% 4 0 5.30%
Allen Hurns DAL 5 2 40.00% 20 1 7.00% 2 1 50.00% 3 1 6.70%
DeSean Jackson TAM 5 1 20.00% 6 0 5.70% 1 0 0.00% 0 0 2.80%
Jesse James PIT 5 3 60.00% 29 1 5.30% 2 1 50.00% 8 1 5.10%
Christian Kirk ARI 5 3 60.00% 24 1 10.00% 2 1 50.00% 9 1 8.00%
Brandon LaFell OAK 5 3 60.00% 21 2 7.80% 2 2 100.00% 11 2 4.90%
Phillip Lindsay DEN 5 4 80.00% 23 0 7.10% 2 2 100.00% 9 0 5.60%
Marshawn Lynch OAK 5 4 80.00% 5 0 7.80% 4 3 75.00% 3 0 9.80%
DeVante Parker MIA 5 2 40.00% 24 1 11.90% 2 1 50.00% 6 0 10.50%
Dante Pettis SFO 5 3 60.00% 31 3 6.70% 1 1 100.00% 1 1 3.30%
Terrelle Pryor 2TM 5 3 60.00% 44 2 2 1 50.00% 7 1
Jonnu Smith TEN 5 3 60.00% 14 2 8.50% 5 3 60.00% 14 2 19.20%
Jordan Wilkins IND 5 5 100.00% 17 0 5.00% 4 4 100.00% 11 0 9.10%
Chad Williams ARI 5 1 20.00% 7 0 10.00% 2 0 0.00% 0 0 8.00%
Jeff Wilson SFO 5 4 80.00% 18 0 6.70% 2 1 50.00% 6 0 6.70%
Jarius Wright CAR 5 3 60.00% 10 1 7.10% 2 1 50.00% 5 1 5.90%
T.J. Yeldon JAX 5 3 60.00% 21 3 9.40% 3 2 66.67% 7 2 11.10%
Matt Breida SFO 4 4 100.00% 37 2 5.30% 1 1 100.00% 5 1 3.30%
Randall Cobb GNB 4 1 25.00% 3 0 5.40% 0 0 0 0 0.00%
Jamison Crowder WAS 4 4 100.00% 38 1 8.50% 1 1 100.00% 9 1 4.80%
Bruce Ellington 2TM 4 4 100.00% 19 1 2 2 100.00% 2 1
Rhett Ellison NYG 4 3 75.00% 27 1 4.70% 1 1 100.00% 7 0 2.80%
Anthony Firkser TEN 4 4 100.00% 34 1 6.80% 0 0 0 0 0.00%
Robert Foster BUF 4 3 75.00% 11 1 9.30% 1 1 100.00% 5 1 8.30%
Ted Ginn NOR 4 1 25.00% 4 1 4.10% 1 1 100.00% 4 1 2.10%
Demetrius Harris KAN 4 3 75.00% 43 3 3.90% 0 0 0 0 0.00%
Maurice Harris WAS 4 2 50.00% 20 0 8.50% 1 0 0.00% 0 0 4.80%
Rashard Higgins CLE 4 4 100.00% 55 3 6.80% 0 0 0 0 0.00%
Jordan Matthews PHI 4 2 50.00% 10 1 4.70% 2 1 50.00% 4 1 5.40%
Jalen Richard OAK 4 3 75.00% 20 0 6.30% 2 1 50.00% 1 0 4.90%
Andre Roberts NYJ 4 3 75.00% 26 1 7.00% 0 0 0 0 0.00%
Aldrick Robinson MIN 4 3 75.00% 46 3 5.60% 0 0 0 0 0.00%
Ricky Seals-Jones ARI 4 0 0.00% 0 0 8.00% 3 0 0.00% 0 0 12.00%
Ito Smith ATL 4 3 75.00% 21 0 5.10% 2 1 50.00% 8 0 4.80%
Lee Smith OAK 4 4 100.00% 7 3 6.30% 4 4 100.00% 7 3 9.80%
Jeremy Sprinkle WAS 4 2 50.00% 15 1 8.50% 3 1 33.33% 6 1 14.30%
Darren Sproles PHI 4 2 50.00% 9 1 4.70% 3 1 33.33% 6 1 8.10%
Kenny Stills MIA 4 4 100.00% 35 4 9.50% 3 3 100.00% 22 3 15.80%
Geoff Swaim DAL 4 3 75.00% 5 1 5.60% 2 1 50.00% 1 1 6.70%
Erik Swoope IND 4 4 100.00% 39 3 4.00% 1 1 100.00% 2 1 2.30%
Chris Thompson WAS 4 3 75.00% 24 1 8.50% 1 0 0.00% 0 0 4.80%
Laquon Treadwell MIN 4 3 75.00% 26 1 5.60% 2 1 50.00% 5 0 6.70%
Maxx Williams BAL 4 4 100.00% 22 1 5.60% 4 4 100.00% 22 1 12.10%
Mo Alie-Cox IND 3 2 66.67% 8 1 3.00% 2 1 50.00% 1 1 4.50%
Geronimo Allison GNB 3 2 66.67% 8 0 4.10% 1 1 100.00% 2 0 3.80%
Martavis Bryant OAK 3 2 66.67% 3 0 4.70% 1 1 100.00% -3 0 2.40%
Austin Carr NOR 3 2 66.67% 15 2 3.10% 2 1 50.00% 3 1 4.30%
Chris Carson SEA 3 3 100.00% 15 0 4.80% 0 0 0 0 0.00%
DJ Chark JAX 3 0 0.00% 0 0 5.70% 2 0 0.00% 0 0 7.40%
Dalvin Cook MIN 3 3 100.00% 11 1 4.20% 2 2 100.00% 11 1 6.70%
Alex Erickson CIN 3 1 33.33% 6 0 4.40% 1 1 100.00% 6 0 3.40%
Leonard Fournette JAX 3 3 100.00% 17 1 5.70% 1 1 100.00% 1 1 3.70%
Wayne Gallman NYG 3 0 0.00% 0 0 3.50% 1 0 0.00% 0 0 2.80%
Pierre Garcon SFO 3 1 33.33% 4 0 4.00% 1 1 100.00% 4 0 3.30%
Frank Gore MIA 3 3 100.00% 22 1 7.10% 1 1 100.00% 6 1 5.30%
DaeSean Hamilton DEN 3 2 66.67% 8 2 4.30% 3 2 66.67% 8 2 8.30%
Richie James SFO 3 2 66.67% 10 1 4.00% 2 2 100.00% 10 1 6.70%
Blake Jarwin DAL 3 2 66.67% 32 2 4.20% 0 0 0 0 0.00%
Aaron Jones GNB 3 2 66.67% 9 0 4.10% 0 0 0 0 0.00%
T.J. Jones DET 3 2 66.67% 17 1 4.10% 1 1 100.00% 5 1 3.40%
Lance Kendricks GNB 3 3 100.00% 11 1 4.10% 1 1 100.00% 1 1 3.80%
Jordan Leggett NYJ 3 3 100.00% 12 1 5.30% 2 2 100.00% 4 1 12.50%
Marlon Mack IND 3 3 100.00% 3 0 3.00% 2 2 100.00% 11 0 4.50%
Brandon Marshall SEA 3 1 33.33% 20 1 4.80% 1 0 0.00% 0 0 3.00%
Ty Montgomery 2TM 3 0 0.00% 0 0 1 0 0.00% 0 0
Jamize Olawale DAL 3 1 33.33% 3 0 4.20% 1 0 0.00% 0 0 3.30%
Cordarrelle Patterson NWE 3 1 33.33% 1 1 3.40% 2 1 50.00% 1 1 5.00%
Adrian Peterson WAS 3 2 66.67% 15 1 6.40% 2 2 100.00% 15 1 9.50%
MyCole Pruitt TEN 3 3 100.00% 23 1 5.10% 2 2 100.00% 4 1 7.70%
Dalton Schultz DAL 3 1 33.33% -1 0 4.20% 2 1 50.00% -1 0 6.70%
Anthony Sherman KAN 3 2 66.67% 14 0 2.90% 1 1 100.00% -2 0 2.10%
Torrey Smith CAR 3 3 100.00% 14 2 4.30% 2 2 100.00% 6 2 5.90%
Auden Tate CIN 3 1 33.33% 4 0 4.40% 1 0 0.00% 0 0 3.40%
James Washington PIT 3 1 33.33% 14 1 3.20% 0 0 0 0 0.00%
Jamaal Williams GNB 3 2 66.67% 12 0 4.10% 1 1 100.00% 7 0 3.80%
Shaun Wilson TAM 3 1 33.33% 5 0 3.40% 0 0 0 0 0.00%
Jay Ajayi PHI 2 1 50.00% 4 0 2.30% 1 0 0.00% 0 0 2.70%
Jordan Akins HOU 2 0 0.00% 0 0 2.50% 1 0 0.00% 0 0 2.40%
Danny Amendola MIA 2 0 0.00% 0 0 4.80% 2 0 0.00% 0 0 10.50%
C.J. Anderson 2TM 2 2 100.00% 2 0 1 1 100.00% -5 0
Kalen Ballage MIA 2 2 100.00% -2 0 4.80% 0 0 0 0 0.00%
Nick Bellore DET 2 2 100.00% 0 0 2.70% 0 0 0 0 0.00%
Giovani Bernard CIN 2 1 50.00% 14 0 2.90% 0 0 0 0 0.00%
Ben Braunecker CHI 2 0 0.00% 0 0 2.60% 0 0 0 0 0.00%
Noah Brown DAL 2 0 0.00% 0 0 2.80% 2 0 0.00% 0 0 6.70%
Jake Butt DEN 2 0 0.00% 0 0 2.90% 0 0 0 0 0.00%
Derek Carrier OAK 2 1 50.00% 6 1 3.10% 2 1 50.00% 6 1 4.90%
DeAndre Carter HOU 2 1 50.00% 0 0 2.50% 1 0 0.00% 0 0 2.40%
Garrett Celek SFO 2 1 50.00% 11 1 2.70% 1 0 0.00% 0 0 3.30%
Charles Clay BUF 2 1 50.00% 5 0 4.70% 1 0 0.00% 0 0 8.30%
Corey Clement PHI 2 2 100.00% 13 0 2.30% 1 1 100.00% 0 0 2.70%
Cody Core CIN 2 1 50.00% 7 0 2.90% 0 0 0 0 0.00%
A.J. Derby MIA 2 1 50.00% 19 1 4.80% 1 0 0.00% 0 0 5.30%
Will Dissly SEA 2 2 100.00% 17 2 3.20% 1 1 100.00% 2 1 3.00%
Tyler Eifert CIN 2 1 50.00% 15 1 2.90% 0 0 0 0 0.00%
Darren Fells CLE 2 2 100.00% 7 2 3.40% 2 2 100.00% 7 2 8.00%
Michael Floyd WAS 2 2 100.00% 16 1 4.30% 1 1 100.00% 7 1 4.80%
Rico Gathers DAL 2 0 0.00% 0 0 2.80% 1 0 0.00% 0 0 3.30%
Corey Grant JAX 2 2 100.00% 11 0 3.80% 1 1 100.00% 3 0 3.70%
Jakeem Grant MIA 2 1 50.00% 18 1 4.80% 0 0 0 0 0.00%
Jermaine Gresham ARI 2 1 50.00% 11 0 4.00% 0 0 0 0 0.00%
David Grinnage JAX 2 0 0.00% 0 0 3.80% 0 0 0 0 0.00%
Marvin Hall ATL 2 1 50.00% 7 0 2.60% 1 0 0.00% 0 0 2.40%
Derrick Henry TEN 2 2 100.00% 2 0 3.40% 0 0 0 0 0.00%
Andre Holmes BUF 2 1 50.00% 3 0 4.70% 1 1 100.00% 3 0 8.30%
Carlos Hyde 2TM 2 0 0.00% 0 0 2 0 0.00% 0 0
Justin Jackson LAC 2 0 0.00% 0 0 2.80% 1 0 0.00% 0 0 2.60%
Lamar Jackson BAL 2 0 0.00% 0 0 2.80% 0 0 0 0 0.00%
Andy Jones DET 2 1 50.00% 4 1 2.70% 2 1 50.00% 4 1 6.90%
Ronald Jones TAM 2 1 50.00% 5 0 2.30% 0 0 0 0 0.00%
Keith Kirkwood NOR 2 2 100.00% 13 1 2.00% 1 1 100.00% 5 1 2.10%
Tyler Kroft CIN 2 1 50.00% 5 0 2.90% 1 0 0.00% 0 0 3.40%
Matt Lengel CIN 2 1 50.00% 4 1 2.90% 1 1 100.00% 4 1 3.40%
Doug Martin OAK 2 1 50.00% 6 0 3.10% 1 0 0.00% 0 0 2.40%
LeSean McCoy BUF 2 2 100.00% 12 0 4.70% 0 0 0 0 0.00%
Elijah McGuire NYJ 2 1 50.00% 20 1 3.50% 0 0 0 0 0.00%
Cameron Meredith NOR 2 1 50.00% 11 1 2.00% 0 0 0 0 0.00%
Lamar Miller HOU 2 1 50.00% 4 1 2.50% 2 1 50.00% 4 1 4.80%
Taquan Mizzell CHI 2 1 50.00% 10 1 2.60% 2 1 50.00% 10 1 5.30%
Marcus Murphy BUF 2 2 100.00% 5 0 4.70% 0 0 0 0 0.00%
Latavius Murray MIN 2 2 100.00% 10 0 2.80% 0 0 0 0 0.00%
James O'Shaughnessy JAX 2 2 100.00% 12 0 3.80% 1 1 100.00% 5 0 3.70%
Nick O'Leary MIA 2 1 50.00% 5 1 4.80% 2 1 50.00% 5 1 10.50%
Logan Paulsen ATL 2 2 100.00% 22 1 2.60% 1 1 100.00% 5 0 2.40%
Brandon Powell DET 2 1 50.00% 11 0 2.70% 0 0 0 0 0.00%
Trey Quinn WAS 2 2 100.00% 17 1 4.30% 1 1 100.00% 10 1 4.80%
Paul Richardson WAS 2 1 50.00% 2 1 4.30% 1 1 100.00% 2 1 4.80%
Seth Roberts OAK 2 1 50.00% 9 0 3.10% 1 0 0.00% 0 0 2.40%
Austin Seferian-Jenkins JAX 2 1 50.00% 4 1 3.80% 2 1 50.00% 4 1 7.40%
Russell Shepard NYG 2 1 50.00% 11 1 2.30% 0 0 0 0 0.00%
Vyncint Smith HOU 2 0 0.00% 0 0 2.50% 2 0 0.00% 0 0 4.80%
Bradley Sowell CHI 2 1 50.00% 2 1 2.60% 2 1 50.00% 2 1 5.30%
Neal Sterling NYJ 2 1 50.00% 6 0 3.50% 0 0 0 0 0.00%
Roc Thomas MIN 2 0 0.00% 0 0 2.80% 1 0 0.00% 0 0 3.30%
Levine Toilolo DET 2 1 50.00% 8 1 2.70% 1 1 100.00% 8 1 3.40%
Spencer Ware KAN 2 1 50.00% 4 0 1.90% 0 0 0 0 0.00%
